List of all Card Payments for Saturday 7th August 2010 (totalling £869.72)
| Date | Merchant | Reference | Amount £ |
|---|---|---|---|
| 7 Aug 10 | St Giles Hotel Ltd | ST GILES HOTEL LTD | 356.00 |
| 7 Aug 10 | St Giles Hotel Ltd | ST GILES HOTEL LTD | 356.00 |
| 7 Aug 10 | Staples | STAPLES UK | 83.80 |
| 7 Aug 10 | Www.Swimshop.Co.Uk | WWW.SWIMSHOP.CO.UK | 46.40 |
| 7 Aug 10 | Staples | STAPLES UK | 16.47 |
| 7 Aug 10 | Tesco | TESCO STORES 5567 | 11.05 |
