List of all Card Payments for Sunday 9th January 2011 (totalling £1,011.78)
| Date | Merchant | Reference | Amount £ |
|---|---|---|---|
| 9 Jan 11 | Premier Inn | PREMIER INN | 232.00 |
| 9 Jan 11 | Premier Inn | PREMIER INN | 232.00 |
| 9 Jan 11 | Premier Inn | PREMIER INN | 232.00 |
| 9 Jan 11 | Premier Inn | PREMIER INN | 232.00 |
| 9 Jan 11 | Red Funnel | RED FUNNEL WEB BOOK IT | 39.70 |
| 9 Jan 11 | Tesco | TESCO STORES 5567 | 24.39 |
| 9 Jan 11 | Sainsburys | SAINSBURYS | 19.69 |
