List of all Card Payments for Sunday 13th September 2009 (totalling £184.70)
| Date | Merchant | Reference | Amount £ |
|---|---|---|---|
| 13 Sep 09 | Flybe | WWW.FLYBE.COGPBW2F | 66.98 |
| 13 Sep 09 | Wightlink | WWW.WIGHTLINK.CO.UK | 48.50 |
| 13 Sep 09 | Travelodge | TRAVELODGE WEBSITE | 36.99 |
| 13 Sep 09 | Hovertravel Ltd | HOVERTRAVEL LTD | 16.20 |
| 13 Sep 09 | Sainsburys | SAINSBURYS SMKT | 16.03 |
