List of all Card Payments for Saturday 30th May 2009 (totalling £844.76)
| Date | Merchant | Reference | Amount £ |
|---|---|---|---|
| 30 May 09 | Viajes Iberia Pmi.Ps Mall | VIAJES IBERIA-PMI.PS MALL | 723.95 |
| 30 May 09 | The Priory Bay Hotel | THE PRIORY BAY HOTEL | 50.00 |
| 30 May 09 | Wightlink | WIGHTLINK FERRIES | 37.50 |
| 30 May 09 | Esources.Co.Uk | ESOURCES.CO.UK | 19.99 |
| 30 May 09 | Sainsburys | SAINSBURYS SMKT | 13.32 |
