Expense Type: Furniture And Fittings
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q4 2011-12 | 20 | 3,990.12 | -3,990.12 | 304.31 | 6,086.10 |
Totals | 20 | 3,990.12 | -3,990.12 | 304.31 | 6,086.10 |
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q4 2011-12 | 20 | 3,990.12 | -3,990.12 | 304.31 | 6,086.10 |
Totals | 20 | 3,990.12 | -3,990.12 | 304.31 | 6,086.10 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight