Expense Type: Post Mortem Fees

Save As CSVPDF
There were 151 payments over 8 quarters totalling £451,520
Period Number Max £ Min £ Avg £ Total £
Q1 2010-11 18 9,763.27 -1,454.10 2,557.44 46,033.98
Q2 2010-11 16 13,264.04 505.00 2,791.04 44,656.61
Q3 2010-11 17 16,465.61 553.80 2,880.02 48,960.28
Q4 2010-11 20 7,226.72 580.80 1,683.24 33,664.77
Q1 2011-12 20 8,159.20 539.60 2,143.04 42,860.72
Q2 2011-12 18 6,527.36 539.60 1,616.87 29,103.58
Q3 2011-12 14 142,124.00 -75,240.00 10,871.31 152,198.30
Q4 2011-12 28 7,231.50 529.00 1,930.06 54,041.73
Totals 151 142,124.00 -75,240.00 2,990.20 451,519.97
Q3 2011-12 payments
Date Transaction Service Area Supplier Amount £
Total 152,198.30
3 Oct 11 5000160980 Coroner Redacted Personal Data 1,064.80
3 Oct 11 5000160980 Coroner Redacted Personal Data 553.80
6 Oct 11 5000161530 Coroner Redacted Personal Data 1,161.60
12 Oct 11 5000162904 Coroner Southampton Univ Hospital N... 1,783.50
13 Oct 11 5000163002 Coroner Redacted Personal Data 580.80
7 Nov 11 5000165230 Coroner Redacted Personal Data 580.80
7 Nov 11 5000165229 Coroner Redacted Personal Data 809.00
11 Nov 11 5000166388 Coroner Redacted Personal Data 774.40
5 Dec 11 5000169904 Coroner Redacted Personal Data 1,120.00
5 Dec 11 5000169904 Coroner Redacted Personal Data 1,064.80
5 Dec 11 5000170015 Coroner Redacted Personal Data 580.80
12 Dec 11 5000171721 Coroner Iw Nhs Primary Care Trust 75,240.00
12 Dec 11 5000171721 Coroner Iw Nhs Primary Care Trust 142,124.00
21 Dec 11 5000173118 Coroner Iw Nhs Primary Care Trust -75,240.00
Q4 2011-12 payments
Date Transaction Service Area Supplier Amount £
Total 54,041.73
3 Jan 12 5000173522 Coroner Southampton Univ Hospital N... 564.50
4 Jan 12 5000173697 Coroner Redacted Personal Data 774.40
6 Jan 12 5000174598 Coroner Redacted Personal Data 677.60
9 Jan 12 5000174730 Coroner Redacted Personal Data 871.20
11 Jan 12 5000175309 Coroner Redacted Personal Data 968.00
27 Jan 12 5000177500 Coroner Redacted Personal Data 1,191.80
3 Feb 12 5000178294 Coroner Redacted Personal Data 677.60
3 Feb 12 5000178291 Coroner Redacted Personal Data 677.60
3 Feb 12 5000178294 Coroner Redacted Personal Data 529.00
13 Feb 12 5000179963 Coroner Iw Nhs Primary Care Trust 2,353.62
13 Feb 12 5000179963 Coroner Iw Nhs Primary Care Trust 7,231.50
13 Feb 12 5000179962 Coroner Iw Nhs Primary Care Trust 5,544.15
13 Feb 12 5000179961 Coroner Iw Nhs Primary Care Trust 784.54
13 Feb 12 5000179961 Coroner Iw Nhs Primary Care Trust 669.60
13 Feb 12 5000179961 Coroner Iw Nhs Primary Care Trust 5,785.20
13 Feb 12 5000179960 Coroner Iw Nhs Primary Care Trust 7,231.50
13 Feb 12 5000179959 Coroner Iw Nhs Primary Care Trust 1,525.27
22 Feb 12 5000181669 Coroner Hampshire Hospitals Nhsft 680.00
29 Feb 12 5000182644 Coroner Iw Nhs Primary Care Trust 4,338.90
2 Mar 12 5000182881 Coroner Redacted Personal Data 580.80
2 Mar 12 5000183026 Coroner Redacted Personal Data 871.20
28 Mar 12 5000187565 Coroner Iw Nhs Primary Care Trust 1,004.40
28 Mar 12 5000187565 Coroner Iw Nhs Primary Care Trust 5,544.15
28 Mar 12 5000187564 Coroner Redacted Personal Data 553.80
30 Mar 12 5000188703 Coroner Redacted Personal Data 580.80
30 Mar 12 5000188702 Coroner Redacted Personal Data 669.00
30 Mar 12 5000188782 Coroner Redacted Personal Data 580.80
30 Mar 12 5000188702 Coroner Redacted Personal Data 580.80

Comments

This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight

blog comments powered by Disqus