Expense Type: Pub Trspt Subsidy
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 3 | 11,613.00 | 11,613.00 | 11,613.00 | 34,839.00 |
Q2 2010-11 | 4 | 11,614.00 | 11,613.00 | 11,613.25 | 46,453.00 |
Q3 2010-11 | 3 | 49,338.00 | 2,907.48 | 33,861.16 | 101,583.48 |
Q4 2010-11 | 3 | 49,338.00 | 49,338.00 | 49,338.00 | 148,014.00 |
Q1 2011-12 | 4 | 49,338.00 | 16,281.00 | 24,545.25 | 98,181.00 |
Q2 2011-12 | 2 | 16,281.00 | 16,281.00 | 16,281.00 | 32,562.00 |
Q3 2011-12 | 5 | 6,250.00 | 961.00 | 2,226.60 | 11,133.00 |
Totals | 24 | 49,338.00 | 961.00 | 19,698.56 | 472,765.48 |
Date | Transaction | Service Area | Supplier | Amount £ |
---|---|---|---|---|
Total | 34,839.00 | |||
14 Apr 10 | 5000072018 | Subsidised Bus Services | Go South Coast Ltd | 11,613.00 |
3 Jun 10 | 5000081755 | Subsidised Bus Services | Go South Coast Ltd | 11,613.00 |
23 Jun 10 | 5000086103 | Subsidised Bus Services | Go South Coast Ltd | 11,613.00 |
Date | Transaction | Service Area | Supplier | Amount £ |
---|---|---|---|---|
Total | 46,453.00 | |||
20 Jul 10 | 5000091236 | Subsidised Bus Services | Go South Coast Ltd | 11,613.00 |
17 Aug 10 | 5000096474 | Subsidised Bus Services | Go South Coast Ltd | 11,613.00 |
3 Sep 10 | 5000099299 | Subsidised Bus Services | Go South Coast Ltd | 11,613.00 |
30 Sep 10 | 5000104257 | Subsidised Bus Services | Go South Coast Ltd | 11,614.00 |
Date | Transaction | Service Area | Supplier | Amount £ |
---|---|---|---|---|
Total | 101,583.48 | |||
25 Oct 10 | 5000108575 | Subsidised Bus Services | Go South Coast Ltd | 2,907.48 |
10 Nov 10 | 5000111588 | Subsidised Bus Services | Go South Coast Ltd | 49,338.00 |
11 Nov 10 | 5000111893 | Subsidised Bus Services | Go South Coast Ltd | 49,338.00 |
Date | Transaction | Service Area | Supplier | Amount £ |
---|---|---|---|---|
Total | 148,014.00 | |||
18 Jan 11 | 5000121924 | Subsidised Bus Services | Go South Coast Ltd | 49,338.00 |
16 Feb 11 | 5000127468 | Subsidised Bus Services | Go South Coast Ltd | 49,338.00 |
23 Mar 11 | 5000133306 | Subsidised Bus Services | Go South Coast Ltd | 49,338.00 |
Date | Transaction | Service Area | Supplier | Amount £ |
---|---|---|---|---|
Total | 98,181.00 | |||
20 Apr 11 | 5000138238 | Subsidised Bus Services | Go South Coast Ltd | 16,281.00 |
17 May 11 | 5000141604 | Subsidised Bus Services | Go South Coast Ltd | 16,281.00 |
9 Jun 11 | 5000144742 | Subsidised Bus Services | Go South Coast Ltd | 49,338.00 |
15 Jun 11 | 5000145798 | Subsidised Bus Services | Go South Coast Ltd | 16,281.00 |
Date | Transaction | Service Area | Supplier | Amount £ |
---|---|---|---|---|
Total | 32,562.00 | |||
19 Jul 11 | 5000150974 | Subsidised Bus Services | Go South Coast Ltd | 16,281.00 |
17 Aug 11 | 5000154795 | Subsidised Bus Services | Go South Coast Ltd | 16,281.00 |
Date | Transaction | Service Area | Supplier | Amount £ |
---|---|---|---|---|
Total | 11,133.00 | |||
3 Oct 11 | 5000160986 | Subsidised Bus Services | Ventnor Town Council | 961.00 |
4 Oct 11 | 5000161232 | Subsidised Bus Services | Ventnor Town Council | 6,250.00 |
31 Oct 11 | 5000164430 | Subsidised Bus Services | Ventnor Town Council | 961.00 |
4 Nov 11 | 5000165147 | Subsidised Bus Services | Rural Community Council | 2,000.00 |
16 Dec 11 | 5000172556 | Subsidised Bus Services | Wight Community Access Ltd | 961.00 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight