Merchant: Atlantic Europe
- Search
- OpenCorporates
Year | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
2009 | 1 | 50.50 | 50.50 | 50.50 | 50.50 |
2011 | 3 | 165.47 | -165.47 | 45.75 | 137.26 |
Totals | 4 | 165.47 | -165.47 | 46.94 | 187.76 |
Date | Reference | Amount £ |
---|---|---|
Total | 50.50 | |
19 May 09 | ATLANTIC EUROPE | 50.50 |
Date | Reference | Amount £ |
---|---|---|
Total | 137.26 | |
21 Mar 11 | ATLANTIC EUROPE | 165.47 |
21 Mar 11 | ATLANTIC EUROPE | 137.26 |
21 Mar 11 | ATLANTIC EUROPE | -165.47 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight