Merchant: Avis
- Search
- OpenCorporates
Year | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
2008 | 5 | 126.99 | 24.29 | 52.99 | 264.93 |
2009 | 1 | 86.02 | 86.02 | 86.02 | 86.02 |
2010 | 6 | 79.99 | 59.78 | 73.08 | 438.45 |
Totals | 12 | 126.99 | 24.29 | 65.78 | 789.40 |
Date | Reference | Amount £ |
---|---|---|
Total | 264.93 | |
29 Aug 08 | AVIS AVIGNON APT FR | 44.68 |
29 Aug 08 | AVIS AVIGNON APT FR | 44.68 |
3 Oct 08 | AVIS EDINBURGH APT GB | 126.99 |
31 Oct 08 | AVIS MONTFAVET | 24.29 |
31 Oct 08 | AVIS MONTFAVET | 24.29 |
Date | Reference | Amount £ |
---|---|---|
Total | 86.02 | |
27 Jun 09 | AVIS 1215 GENEVA APT | 86.02 |
Date | Reference | Amount £ |
---|---|---|
Total | 438.45 | |
1 Feb 10 | AVIS LEEDS APT GB | 79.99 |
25 Apr 10 | AVIS LEEDS YORKSHIRE | 70.97 |
12 Sep 10 | AVIS SOUTHAMPTON GB | 59.78 |
14 Sep 10 | AVIS SOUTHAMPTON | 77.16 |
29 Sep 10 | AVIS LEEDS YORKSHIRE | 72.10 |
23 Nov 10 | AVIS LEEDS YORKSHIRE | 78.45 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight