Merchant: B & Q

Save As CSVPDF
There were 597 payments totalling £27,109
Year Number Max £ Min £ Avg £ Total £
2008 153 373.23 -13.58 25.67 3,927.33
2009 229 1,250.00 -54.98 43.56 9,976.09
2010 179 435.98 -37.96 59.39 10,631.21
2011 36 250.00 5.98 71.52 2,574.85
Totals 597 1,250.00 -54.98 45.41 27,109.48
2008 payments
Date Reference Amount £
Total 3,927.33
2 May 08 B & Q 75.82
2 May 08 B & Q 16.10
2 May 08 B & Q 50.67
2 May 08 B & Q -8.89
2 May 08 B & Q 8.85
2 May 08 B & Q -1.55
2 May 08 B & Q 2.98
2 May 08 B & Q 17.00
2 May 08 B & Q 9.14
2 May 08 B & Q 52.48
2 May 08 B & Q 7.67
2 May 08 B & Q 43.99
2 May 08 B & Q 2.80
2 May 08 B & Q 7.11
2 May 08 B & Q 40.67
2 May 08 B & Q 9.32
2 May 08 B & Q 11.83
2 May 08 B & Q 1.62
2 May 08 B & Q 40.66
2 May 08 B & Q 7.12
2 May 08 B & Q 10.05
2 May 08 B & Q 1.76
2 May 08 B & Q 0.95
2 May 08 B & Q 5.45
2 May 08 B & Q 7.58
2 May 08 B & Q 43.28
30 May 08 B & Q 1.18
30 May 08 B & Q 6.78
30 May 08 B & Q 13.41
30 May 08 B & Q 76.53
30 May 08 B & Q 7.26
30 May 08 B & Q 41.52
30 May 08 B & Q 22.34
30 May 08 B & Q 127.64
30 May 08 B & Q 10.65
30 May 08 B & Q 1.87
30 May 08 B & Q 11.14
30 May 08 B & Q 63.68
30 May 08 B & Q 1.41
30 May 08 B & Q 8.05
30 May 08 B & Q 3.68
30 May 08 B & Q 21.02
30 May 08 B & Q 0.74
30 May 08 B & Q 4.22
27 Jun 08 B & Q 35.58
27 Jun 08 B & Q 6.22
27 Jun 08 B & Q 57.39
27 Jun 08 B & Q 162.09
27 Jun 08 B & Q 28.38
27 Jun 08 B & Q 10.05
27 Jun 08 B & Q 9.60
27 Jun 08 B & Q 54.69
27 Jun 08 B & Q 93.52
27 Jun 08 B & Q 16.36
27 Jun 08 B & Q 21.43
27 Jun 08 B & Q 3.75
27 Jun 08 B & Q 132.28
27 Jun 08 B & Q 23.14
1 Aug 08 B & Q DIRECT 65.31
1 Aug 08 B & Q DIRECT 373.23
1 Aug 08 B & Q 0.29
1 Aug 08 B & Q 1.66
1 Aug 08 B & Q 3.39
1 Aug 08 B & Q 0.59
1 Aug 08 B & Q 15.00
1 Aug 08 B & Q 76.74
1 Aug 08 B & Q 13.44
1 Aug 08 B & Q 3.53
1 Aug 08 B & Q 20.17
1 Aug 08 B & Q 8.49
1 Aug 08 B & Q 1.49
29 Aug 08 B & Q 93.54
29 Aug 08 B & Q 16.38
29 Aug 08 B & Q DIRECT 147.00
29 Aug 08 B & Q 93.60
29 Aug 08 B & Q 16.38
29 Aug 08 B & Q 11.05
29 Aug 08 B & Q 1.93
29 Aug 08 B & Q 1.04
29 Aug 08 B & Q 5.94
29 Aug 08 B & Q 17.81
29 Aug 08 B & Q 50.96
29 Aug 08 B & Q 8.92
29 Aug 08 B & Q 6.78
29 Aug 08 B & Q 1.18
29 Aug 08 B & Q 145.05
29 Aug 08 B & Q 25.39
29 Aug 08 B & Q 101.85
3 Oct 08 B & Q 1.62
3 Oct 08 B & Q 18.66
3 Oct 08 B & Q 3.26
3 Oct 08 B & Q 25.50
3 Oct 08 B & Q 4.46
3 Oct 08 B & Q -13.58
3 Oct 08 B & Q -2.38
3 Oct 08 B & Q 3.39
3 Oct 08 B & Q 0.59
3 Oct 08 B & Q 2.32
3 Oct 08 B & Q 13.36
3 Oct 08 B & Q 9.32
3 Oct 08 B & Q 1.19
3 Oct 08 B & Q 39.22
3 Oct 08 B & Q 224.10
3 Oct 08 B & Q 40.00
3 Oct 08 B & Q 7.04
3 Oct 08 B & Q 2.04
3 Oct 08 B & Q 11.68
3 Oct 08 B & Q 7.00
3 Oct 08 B & Q 39.90
3 Oct 08 B & Q 5.92
3 Oct 08 B & Q 33.84
3 Oct 08 B & Q 6.78
31 Oct 08 B & Q 25.81
31 Oct 08 B & Q 4.53
31 Oct 08 B & Q 7.67
31 Oct 08 B & Q 44.07
31 Oct 08 B & Q 2.98
31 Oct 08 B & Q 17.00
31 Oct 08 B & Q 21.24
31 Oct 08 B & Q 3.70
31 Oct 08 B & Q 8.03
31 Oct 08 B & Q 1.41
31 Oct 08 B & Q 22.52
31 Oct 08 B & Q 3.94
31 Oct 08 B & Q 2.71
31 Oct 08 B & Q 0.47
28 Nov 08 B & Q 1.47
28 Nov 08 B & Q 29.31
28 Nov 08 B & Q 5.13
28 Nov 08 B & Q 10.93
28 Nov 08 B & Q 1.91
28 Nov 08 B & Q 58.64
28 Nov 08 B & Q 10.26
28 Nov 08 B & Q 20.38
28 Nov 08 B & Q 3.56
28 Nov 08 B & Q 14.98
28 Nov 08 B & Q 29.77
28 Nov 08 B & Q 5.21
28 Nov 08 B & Q 8.42
28 Nov 08 B & Q 0.79
28 Nov 08 B & Q 4.49
28 Nov 08 B & Q 4.72
28 Nov 08 B & Q 27.12
28 Nov 08 B & Q 9.33
28 Nov 08 B & Q 1.63
28 Nov 08 B & Q 46.79
28 Nov 08 B & Q 8.19
28 Nov 08 B & Q 19.43
28 Nov 08 B & Q 10.25
28 Nov 08 B & Q 60.61
28 Nov 08 B & Q 1.48
28 Nov 08 B & Q 8.48
28 Nov 08 B & Q 2.55
2009 payments
Date Reference Amount £
Total 9,976.09
2 Jan 09 B & Q 5.77
2 Jan 09 B & Q 9.12
2 Jan 09 B & Q 60.84
2 Jan 09 B & Q 10.64
2 Jan 09 B & Q 70.97
2 Jan 09 B & Q 1.38
2 Jan 09 B & Q 9.16
2 Jan 09 B & Q 23.46
2 Jan 09 B & Q 3.52
2 Jan 09 B & Q 0.87
2 Jan 09 B & Q 6.44
2 Jan 09 B & Q 0.96
2 Jan 09 B & Q 14.52
2 Jan 09 B & Q 96.63
2 Jan 09 B & Q 25.30
2 Jan 09 B & Q 3.80
2 Jan 09 B & Q 33.16
2 Jan 09 B & Q 5.80
2 Jan 09 B & Q -21.72
2 Jan 09 B & Q -3.26
2 Jan 09 B & Q 50.00
30 Jan 09 B & Q 102.44
30 Jan 09 B & Q 3.57
30 Jan 09 B & Q 23.87
30 Jan 09 B & Q 0.78
30 Jan 09 B & Q 5.20
30 Jan 09 B & Q 0.88
30 Jan 09 B & Q 5.92
30 Jan 09 B & Q 0.97
30 Jan 09 B & Q 6.49
30 Jan 09 B & Q 15.36
30 Jan 09 B & Q 16.24
30 Jan 09 B & Q 5.54
30 Jan 09 B & Q 36.90
30 Jan 09 B & Q 7.81
30 Jan 09 B & Q 52.13
30 Jan 09 B & Q -2.61
30 Jan 09 B & Q -17.37
30 Jan 09 B & Q 0.76
30 Jan 09 B & Q 5.09
30 Jan 09 B & Q 2.44
20 Feb 09 B & Q 18.88
20 Feb 09 B & Q 5.99
20 Feb 09 B & Q 39.43
20 Feb 09 B & Q 6.89
20 Feb 09 B & Q 46.01
20 Feb 09 B & Q 4.28
20 Feb 09 B & Q 28.64
20 Feb 09 B & Q 2.60
20 Feb 09 B & Q 17.40
20 Feb 09 B & Q 0.97
20 Feb 09 B & Q 6.49
20 Feb 09 B & Q 2.84
20 Feb 09 B & Q 13.37
20 Feb 09 B & Q 9.20
20 Feb 09 B & Q 61.32
20 Feb 09 B & Q 3.04
20 Feb 09 B & Q 20.22
20 Feb 09 B & Q 1.89
20 Feb 09 B & Q 12.59
20 Feb 09 B & Q 16.37
20 Feb 09 B & Q 109.19
20 Feb 09 B & Q 1.56
20 Feb 09 B & Q 10.42
20 Feb 09 B & Q 2.01
27 Mar 09 B & Q 130.94
27 Mar 09 B & Q 19.62
27 Mar 09 B & Q 8.79
27 Mar 09 B & Q 58.65
27 Mar 09 B & Q 2.20
27 Mar 09 B & Q 14.74
27 Mar 09 B & Q 15.26
27 Mar 09 B & Q 2.28
27 Mar 09 B & Q 9.06
27 Mar 09 B & Q 60.40
27 Mar 09 B & Q 0.78
27 Mar 09 B & Q 1,250.00
27 Mar 09 B & Q 2.13
27 Mar 09 B & Q 14.31
27 Mar 09 B & Q 3.63
27 Mar 09 B & Q 0.55
27 Mar 09 B & Q -5.03
27 Mar 09 B & Q -0.75
27 Mar 09 B & Q 5.20
27 Mar 09 B & Q 25.20
27 Mar 09 B & Q 3.78
27 Mar 09 B & Q 50.06
27 Mar 09 B & Q 13.86
27 Mar 09 B & Q 2.08
27 Mar 09 B & Q 0.94
27 Mar 09 B & Q 6.22
27 Mar 09 B & Q 16.92
27 Mar 09 B & Q 2.54
27 Mar 09 B & Q 29.15
27 Mar 09 B & Q 4.38
27 Mar 09 B & Q 13.90
27 Mar 09 B & Q 2.08
27 Mar 09 B & Q 3.84
27 Mar 09 B & Q 7.18
27 Mar 09 B & Q 54.12
27 Mar 09 B & Q 8.12
27 Mar 09 B & Q 5.95
27 Mar 09 B & Q 39.77
27 Mar 09 B & Q 8.31
27 Mar 09 B & Q 1.24
27 Mar 09 B & Q 25.57
17 Apr 09 B & Q 4.98
17 Apr 09 B & Q 9.96
17 Apr 09 B & Q 189.08
27 Apr 09 B & Q 17.00
28 Apr 09 B & Q 18.98
30 Apr 09 B & Q 39.76
3 May 09 B & Q 376.74
5 May 09 B & Q 55.78
5 May 09 B & Q 18.92
5 May 09 B & Q -18.00
5 May 09 B & Q 113.00
5 May 09 B & Q 18.00
5 May 09 B & Q 186.52
6 May 09 B & Q 78.80
7 May 09 B & Q 10.98
7 May 09 B & Q 23.54
8 May 09 B & Q 6.10
9 May 09 B & Q 49.48
11 May 09 B & Q 15.96
11 May 09 B & Q -18.46
12 May 09 B & Q 9.36
12 May 09 B & Q -6.10
13 May 09 B & Q 2.68
14 May 09 B & Q 9.09
15 May 09 B & Q 84.07
17 May 09 B & Q 11.96
19 May 09 B & Q 699.66
19 May 09 B & Q 77.96
20 May 09 B & Q 21.97
21 May 09 B & Q 15.07
27 May 09 B & Q 20.75
27 May 09 B & Q 102.22
27 May 09 B & Q 753.48
28 May 09 B & Q 17.98
1 Jun 09 B & Q 19.98
2 Jun 09 B & Q 68.84
3 Jun 09 B & Q 28.98
3 Jun 09 B & Q 1.78
4 Jun 09 B & Q 26.84
7 Jun 09 B & Q 22.50
9 Jun 09 B & Q 6.98
10 Jun 09 B & Q 29.88
15 Jun 09 B & Q 43.96
16 Jun 09 B & Q 63.62
17 Jun 09 B & Q 132.96
21 Jun 09 B & Q 58.50
22 Jun 09 B & Q 7.46
22 Jun 09 B & Q 59.94
24 Jun 09 B & Q 185.17
25 Jun 09 B & Q 4.98
30 Jun 09 B & Q 29.98
2 Jul 09 B & Q 16.95
7 Jul 09 B & Q 34.09
10 Jul 09 B & Q 45.90
11 Jul 09 B & Q 189.00
17 Jul 09 B & Q 38.56
17 Jul 09 B & Q 38.38
17 Jul 09 B & Q 15.48
21 Jul 09 B & Q 103.74
21 Jul 09 B & Q 16.62
23 Jul 09 B & Q 71.68
27 Jul 09 B & Q 109.96
28 Jul 09 B & Q 85.72
28 Jul 09 B & Q 9.96
31 Jul 09 B & Q 5.98
31 Jul 09 B & Q 650.00
1 Aug 09 B & Q 49.86
6 Aug 09 B & Q 29.00
8 Aug 09 B & Q 7.94
11 Aug 09 B & Q -54.98
11 Aug 09 B & Q 59.98
13 Aug 09 B & Q 11.48
16 Aug 09 B & Q 89.44
20 Aug 09 B & Q 15.00
20 Aug 09 B & Q 6.56
21 Aug 09 B & Q 37.92
24 Aug 09 B & Q 9.98
3 Sep 09 B & Q 45.96
8 Sep 09 B & Q 17.70
9 Sep 09 B & Q 7.24
9 Sep 09 B & Q 41.92
16 Sep 09 B & Q 33.16
16 Sep 09 B & Q 38.27
17 Sep 09 B & Q 9.98
18 Sep 09 B & Q 13.94
23 Sep 09 B&Q FIN SRVS 54.68
30 Sep 09 B & Q 39.98
30 Sep 09 B & Q 32.00
30 Sep 09 B & Q 47.76
6 Oct 09 B & Q 20.30
15 Oct 09 B & Q 2.98
16 Oct 09 B & Q 46.52
16 Oct 09 B & Q 51.71
19 Oct 09 B & Q 33.90
20 Oct 09 B & Q 107.82
21 Oct 09 B & Q 44.34
21 Oct 09 B & Q 19.40
21 Oct 09 B & Q 26.68
26 Oct 09 B & Q 31.42
26 Oct 09 B & Q 32.52
29 Oct 09 B & Q 31.94
3 Nov 09 B & Q 8.44
4 Nov 09 B & Q 14.97
5 Nov 09 B & Q 19.90
10 Nov 09 B & Q 20.39
17 Nov 09 B & Q 27.38
17 Nov 09 B & Q 17.12
17 Nov 09 B & Q 26.34
18 Nov 09 B & Q 8.98
18 Nov 09 B & Q 69.64
19 Nov 09 B & Q 79.52
24 Nov 09 B & Q -48.86
24 Nov 09 B & Q 82.92
26 Nov 09 B & Q 66.02
30 Nov 09 B & Q 32.90
2 Dec 09 B & Q 8.58
3 Dec 09 B & Q 31.34
6 Dec 09 B & Q 23.92
8 Dec 09 B & Q 16.23
9 Dec 09 B & Q 9.98
9 Dec 09 B & Q 9.80
14 Dec 09 B & Q 36.98
17 Dec 09 B & Q 38.32
2010 payments
Date Reference Amount £
Total 10,631.21
2 Jan 10 B & Q 51.92
5 Jan 10 B & Q 28.20
11 Jan 10 B & Q 12.88
12 Jan 10 B & Q 27.00
12 Jan 10 B & Q 185.55
14 Jan 10 B & Q 11.98
14 Jan 10 B & Q 177.12
15 Jan 10 B & Q 94.90
18 Jan 10 B & Q 6.20
19 Jan 10 B & Q 23.98
19 Jan 10 B & Q 31.90
20 Jan 10 B & Q 71.76
26 Jan 10 B & Q 25.92
27 Jan 10 B & Q 44.84
29 Jan 10 B & Q 20.98
29 Jan 10 B & Q 28.50
1 Feb 10 B & Q 20.24
2 Feb 10 B & Q 35.99
3 Feb 10 B & Q 64.00
5 Feb 10 B & Q 21.96
6 Feb 10 B & Q 17.88
11 Feb 10 B & Q 57.66
11 Feb 10 B & Q 35.00
15 Feb 10 B & Q 6.08
16 Feb 10 B & Q 65.34
16 Feb 10 B & Q 298.00
17 Feb 10 B & Q 151.44
18 Feb 10 B & Q 18.56
18 Feb 10 B & Q 234.89
22 Feb 10 B & Q 3.96
22 Feb 10 B & Q 12.56
23 Feb 10 B & Q -37.96
23 Feb 10 B & Q 76.34
23 Feb 10 B & Q 435.98
24 Feb 10 B & Q 6.28
25 Feb 10 B & Q 11.28
8 Mar 10 B & Q 4.98
8 Mar 10 B & Q 68.20
9 Mar 10 B & Q 39.96
9 Mar 10 B & Q 157.28
9 Mar 10 B & Q 36.86
13 Mar 10 B & Q 17.20
15 Mar 10 B & Q 28.13
16 Mar 10 B & Q 33.96
17 Mar 10 B & Q 42.15
19 Mar 10 B & Q 64.84
24 Mar 10 B & Q 47.48
27 Mar 10 B & Q 24.84
27 Mar 10 B & Q 24.84
28 Mar 10 B & Q 100.00
28 Mar 10 B & Q 100.00
30 Mar 10 B & Q 140.54
30 Mar 10 B & Q 140.54
2 Apr 10 B & Q 41.94
2 Apr 10 B & Q 41.94
6 Apr 10 B & Q 114.06
6 Apr 10 B & Q 114.06
12 Apr 10 B & Q 59.98
12 Apr 10 B & Q 59.98
13 Apr 10 B & Q 62.52
13 Apr 10 B & Q 62.52
14 Apr 10 B & Q 5.96
14 Apr 10 B & Q 5.96
15 Apr 10 B & Q 103.18
15 Apr 10 B & Q 103.18
16 Apr 10 B & Q 260.82
16 Apr 10 B & Q 260.82
19 Apr 10 B & Q 7.68
19 Apr 10 B & Q 7.68
20 Apr 10 B & Q 392.18
20 Apr 10 B & Q 5.78
20 Apr 10 B & Q 392.18
20 Apr 10 B & Q 5.78
26 Apr 10 B & Q 132.82
27 Apr 10 B & Q 14.96
27 Apr 10 B & Q 109.78
28 Apr 10 B & Q 17.90
1 May 10 B & Q 135.84
4 May 10 B & Q 157.44
5 May 10 B & Q 8.98
6 May 10 B & Q 10.80
7 May 10 B & Q 20.94
10 May 10 B & Q 39.92
11 May 10 B & Q 161.82
11 May 10 B & Q 69.86
11 May 10 B & Q 23.92
12 May 10 B & Q 71.90
13 May 10 B & Q 29.94
17 May 10 B & Q 83.89
18 May 10 B & Q 23.98
18 May 10 B & Q 35.98
18 May 10 B & Q 63.18
19 May 10 B & Q 59.90
20 May 10 B & Q 15.98
23 May 10 B & Q 30.96
24 May 10 B & Q 62.85
24 May 10 B & Q 15.98
25 May 10 B & Q 31.29
25 May 10 B & Q 28.40
3 Jun 10 B & Q 10.00
14 Jun 10 B & Q 46.34
15 Jun 10 B & Q 51.88
17 Jun 10 B & Q 222.97
17 Jun 10 B & Q 14.24
22 Jun 10 B & Q 13.00
24 Jun 10 B & Q 25.89
25 Jun 10 B & Q 17.86
28 Jun 10 B & Q 33.56
28 Jun 10 B & Q 94.92
1 Jul 10 B & Q 39.28
1 Jul 10 B & Q 23.46
1 Jul 10 B & Q 104.56
7 Jul 10 B & Q 44.98
7 Jul 10 B & Q 62.99
9 Jul 10 B & Q 23.71
9 Jul 10 B & Q 16.42
10 Jul 10 B & Q 25.39
12 Jul 10 B & Q 2.78
13 Jul 10 B & Q 302.47
14 Jul 10 B & Q 69.88
15 Jul 10 B & Q 3.78
19 Jul 10 B & Q 5.17
19 Jul 10 B & Q 18.88
22 Jul 10 B & Q 45.04
28 Jul 10 B & Q 42.90
28 Jul 10 B & Q 24.98
28 Jul 10 B & Q 34.56
2 Aug 10 B & Q 108.86
2 Aug 10 B & Q 29.96
4 Aug 10 B & Q 7.96
6 Aug 10 B & Q 64.80
11 Aug 10 B & Q 81.56
12 Aug 10 B & Q 8.18
23 Aug 10 B & Q 111.62
25 Aug 10 B & Q 25.62
26 Aug 10 B & Q 7.62
1 Sep 10 B & Q 108.09
2 Sep 10 B & Q 28.96
6 Sep 10 B & Q 89.82
8 Sep 10 B & Q 12.98
19 Sep 10 B & Q 57.40
20 Sep 10 B & Q 19.93
21 Sep 10 B & Q 10.28
21 Sep 10 B & Q 30.84
23 Sep 10 B & Q 4.00
27 Sep 10 B & Q 5.75
29 Sep 10 B & Q 5.48
4 Oct 10 B & Q 59.94
5 Oct 10 B & Q 3.98
13 Oct 10 B & Q 24.96
13 Oct 10 B & Q 6.98
14 Oct 10 B & Q 24.44
19 Oct 10 B & Q 6.98
21 Oct 10 B & Q 23.16
26 Oct 10 B & Q 13.48
29 Oct 10 B & Q 10.46
31 Oct 10 B & Q 133.92
3 Nov 10 B & Q 10.68
3 Nov 10 B & Q 4.50
10 Nov 10 B & Q 6.48
17 Nov 10 B & Q 4.89
19 Nov 10 B & Q 15.44
22 Nov 10 B & Q 29.98
23 Nov 10 B & Q 14.98
24 Nov 10 B & Q 47.18
24 Nov 10 B & Q 23.98
24 Nov 10 B & Q 6.98
25 Nov 10 B & Q 75.00
25 Nov 10 B & Q 10.18
26 Nov 10 B & Q 38.44
27 Nov 10 B & Q 38.26
28 Nov 10 B & Q 200.00
28 Nov 10 B & Q 208.85
28 Nov 10 B & Q 72.00
1 Dec 10 B & Q 68.92
5 Dec 10 B & Q 31.49
14 Dec 10 B & Q -21.76
14 Dec 10 B & Q 100.20
16 Dec 10 B & Q 76.32
2011 payments
Date Reference Amount £
Total 2,574.85
15 Jan 11 B & Q 78.62
23 Jan 11 B & Q 7.98
26 Jan 11 B & Q 28.98
27 Jan 11 B & Q 137.09
31 Jan 11 B & Q 44.90
1 Feb 11 B & Q 117.60
2 Feb 11 B & Q 72.94
4 Feb 11 B & Q 61.44
6 Feb 11 B & Q 5.98
15 Feb 11 B & Q 121.10
16 Feb 11 B & Q 43.82
19 Feb 11 B & Q 6.96
22 Feb 11 B & Q 27.46
28 Feb 11 B & Q 12.69
1 Mar 11 B & Q 147.94
2 Mar 11 B & Q 55.18
5 Mar 11 B & Q 7.98
7 Mar 11 B & Q 89.98
8 Mar 11 B & Q 28.98
9 Mar 11 B & Q 31.07
9 Mar 11 B & Q 41.96
10 Mar 11 B & Q 25.98
11 Mar 11 B & Q 21.46
21 Mar 11 B & Q 29.82
22 Mar 11 B & Q 14.64
23 Mar 11 B & Q 98.98
23 Mar 11 B & Q 206.70
23 Mar 11 B & Q 149.98
24 Mar 11 B & Q 41.98
25 Mar 11 B & Q 250.00
25 Mar 11 B & Q 173.98
27 Mar 11 B & Q 69.86
30 Mar 11 B & Q 17.00
31 Mar 11 B & Q 37.10
31 Mar 11 B & Q 84.94
31 Mar 11 B & Q 181.78

Comments

This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight

blog comments powered by Disqus