Merchant: Bebc Distribution
- Search
- OpenCorporates
Year | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
2008 | 2 | 440.40 | 12.80 | 226.60 | 453.20 |
2009 | 5 | 325.60 | 12.80 | 152.07 | 760.35 |
2010 | 1 | 138.40 | 138.40 | 138.40 | 138.40 |
Totals | 8 | 440.40 | 12.80 | 168.99 | 1,351.95 |
Date | Reference | Amount £ |
---|---|---|
Total | 453.20 | |
29 Aug 08 | BEBC DISTRIBUTION | 440.40 |
31 Oct 08 | BEBC DISTRIBUTION | 12.80 |
Date | Reference | Amount £ |
---|---|---|
Total | 760.35 | |
27 Mar 09 | BEBC DISTRIBUTION | 315.00 |
12 May 09 | BEBC DISTRIBUTION | 17.00 |
14 May 09 | BEBC DISTRIBUTION | 89.95 |
26 Jun 09 | BEBC DISTRIBUTION | 12.80 |
12 Oct 09 | BEBC DISTRIBUTION | 325.60 |
Date | Reference | Amount £ |
---|---|---|
Total | 138.40 | |
19 May 10 | BEBC DISTRIBUTION | 138.40 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight