Merchant: Biltmore Business Service
- Search
- OpenCorporates
| Year | Number | Max £ | Min £ | Avg £ | Total £ |
|---|---|---|---|---|---|
| 2010 | 2 | 96.35 | 34.37 | 65.36 | 130.72 |
| 2011 | 2 | 201.60 | 96.00 | 148.80 | 297.60 |
| Totals | 4 | 201.60 | 34.37 | 107.08 | 428.32 |
| Date | Reference | Amount £ |
|---|---|---|
| Total | 130.72 | |
| 25 Jan 10 | BILTMORE BUSINESS SERVICE | 34.37 |
| 24 Sep 10 | BILTMORE BUSINESS SERVICE | 96.35 |
| Date | Reference | Amount £ |
|---|---|---|
| Total | 297.60 | |
| 25 Feb 11 | BILTMORE BUSINESS SERVICE | 201.60 |
| 25 Feb 11 | BILTMORE BUSINESS SERVICE | 96.00 |

Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight