Merchant: Builder Center
- Search
- OpenCorporates
Year | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
2009 | 1 | 17.41 | 17.41 | 17.41 | 17.41 |
2010 | 3 | 98.79 | 65.73 | 78.03 | 234.08 |
2011 | 1 | 97.66 | 97.66 | 97.66 | 97.66 |
Totals | 5 | 98.79 | 17.41 | 69.83 | 349.15 |
Date | Reference | Amount £ |
---|---|---|
Total | 17.41 | |
25 Sep 09 | BUILDER CENTER | 17.41 |
Date | Reference | Amount £ |
---|---|---|
Total | 234.08 | |
12 Aug 10 | BUILDER CENTER | 65.73 |
16 Aug 10 | BUILDER CENTER | 69.56 |
28 Oct 10 | BUILDER CENTER | 98.79 |
Date | Reference | Amount £ |
---|---|---|
Total | 97.66 | |
7 Feb 11 | BUILDER CENTER | 97.66 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight