Merchant: Costa Coffee
- Search
- OpenCorporates
Year | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
2008 | 7 | 11.56 | 1.04 | 6.16 | 43.10 |
2009 | 1 | 6.95 | 6.95 | 6.95 | 6.95 |
2010 | 5 | 5.45 | 4.40 | 5.12 | 25.60 |
Totals | 13 | 11.56 | 1.04 | 5.82 | 75.65 |
Date | Reference | Amount £ |
---|---|---|
Total | 43.10 | |
27 Jun 08 | COSTA STANSTED, | 2.04 |
27 Jun 08 | COSTA STANSTEAD AI | 4.70 |
27 Jun 08 | COSTA STANSTED, | 11.56 |
27 Jun 08 | COSTA STANSTED, | 1.04 |
27 Jun 08 | COSTA STANSTED, | 11.56 |
1 Aug 08 | COSTA COFFEE | 1.83 |
1 Aug 08 | COSTA COFFEE | 10.37 |
Date | Reference | Amount £ |
---|---|---|
Total | 6.95 | |
30 Sep 09 | COSTA@CHORLEY | 6.95 |
Date | Reference | Amount £ |
---|---|---|
Total | 25.60 | |
22 Apr 10 | COSTA GAT NTH ARR | 5.45 |
22 Apr 10 | COSTA GAT NTH ARR | 5.15 |
22 Apr 10 | COSTA GAT NTH ARR | 5.45 |
22 Apr 10 | COSTA GAT NTH ARR | 5.15 |
1 Jul 10 | COSTA COWCROSS | 4.40 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight