Merchant: Days Colour Centre Ltd
- Search
- OpenCorporates
Year | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
2008 | 7 | 435.64 | 4.02 | 130.18 | 911.28 |
2009 | 7 | 134.35 | 20.00 | 73.15 | 512.02 |
Totals | 14 | 435.64 | 4.02 | 101.66 | 1,423.30 |
Date | Reference | Amount £ |
---|---|---|
Total | 911.28 | |
30 May 08 | DAYS COLOUR CENTRE LTD | 325.29 |
30 May 08 | DAYS COLOUR CENTRE LTD | 56.93 |
29 Aug 08 | DAYS COLOUR CENTRE LTD | 435.64 |
31 Oct 08 | DAYS COLOUR CENTRE LTD | 9.89 |
31 Oct 08 | DAYS COLOUR CENTRE LTD | 56.53 |
28 Nov 08 | DAYS COLOUR CENTRE LTD | 22.98 |
28 Nov 08 | DAYS COLOUR CENTRE LTD | 4.02 |
Date | Reference | Amount £ |
---|---|---|
Total | 512.02 | |
1 Jun 09 | DAYS COLOUR CENTRE LTD | 134.35 |
2 Jun 09 | DAYS COLOUR CENTRE LTD | 20.00 |
9 Jun 09 | DAYS COLOUR CENTRE LTD | 83.29 |
31 Jul 09 | DAYS COLOUR CENTRE LTD | 46.05 |
11 Aug 09 | DAYS COLOUR CENTRE LTD | 74.51 |
14 Sep 09 | DAYS COLOUR CENTRE LTD | 56.35 |
29 Sep 09 | DAYS COLOUR CENTRE LTD | 97.47 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight