Merchant: Demco Worldwide
- Search
- OpenCorporates
Year | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
2009 | 2 | 185.28 | 27.79 | 106.54 | 213.07 |
2010 | 2 | 89.83 | 68.73 | 79.28 | 158.56 |
2011 | 3 | 189.37 | 169.22 | 180.98 | 542.94 |
Totals | 7 | 189.37 | 27.79 | 130.65 | 914.57 |
Date | Reference | Amount £ |
---|---|---|
Total | 213.07 | |
27 Mar 09 | DEMCO WORLDWIDE | 185.28 |
27 Mar 09 | DEMCO WORLDWIDE | 27.79 |
Date | Reference | Amount £ |
---|---|---|
Total | 158.56 | |
5 Mar 10 | DEMCO WORLDWIDE | 68.73 |
5 Mar 10 | DEMCO WORLDWIDE | 89.83 |
Date | Reference | Amount £ |
---|---|---|
Total | 542.94 | |
25 Feb 11 | DEMCO WORLDWIDE | 184.35 |
7 Mar 11 | DEMCO WORLDWIDE | 189.37 |
21 Mar 11 | DEMCO WORLDWIDE | 169.22 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight