Merchant: Expedia Co Uk
- Search
- OpenCorporates
Year | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
2008 | 6 | 609.00 | 10.00 | 232.84 | 1,397.01 |
2009 | 3 | 324.08 | -64.00 | 132.10 | 396.29 |
2010 | 2 | 99.00 | 4.50 | 51.75 | 103.50 |
2011 | 1 | 60.00 | 60.00 | 60.00 | 60.00 |
Totals | 12 | 609.00 | -64.00 | 163.07 | 1,956.80 |
Date | Reference | Amount £ |
---|---|---|
Total | 1,397.01 | |
2 May 08 | EXPEDIA UK | 10.00 |
27 Jun 08 | EXPEDIA UK | 210.53 |
27 Jun 08 | EXPEDIA UK | 10.00 |
29 Aug 08 | EXPEDIA UK | 609.00 |
31 Oct 08 | EXPEDIA UK | 259.12 |
31 Oct 08 | EXPEDIA CO UK | 298.36 |
Date | Reference | Amount £ |
---|---|---|
Total | 396.29 | |
1 Jun 09 | EXPEDIA CO UK | 324.08 |
24 Jun 09 | EXPEDIA CO UK | 136.21 |
14 Jul 09 | EXPEDIA CO UK | -64.00 |
Date | Reference | Amount £ |
---|---|---|
Total | 103.50 | |
9 Jun 10 | EXPEDIA CO UK | 99.00 |
14 Jun 10 | EXPEDIA CO UK FEE | 4.50 |
Date | Reference | Amount £ |
---|---|---|
Total | 60.00 | |
30 Mar 11 | EXPEDIA CO UK | 60.00 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight