Merchant: Fasteners & Fixing
- Search
- OpenCorporates
Year | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
2008 | 2 | 10.90 | 1.91 | 6.41 | 12.81 |
2009 | 1 | 18.40 | 18.40 | 18.40 | 18.40 |
2010 | 1 | 22.33 | 22.33 | 22.33 | 22.33 |
Totals | 4 | 22.33 | 1.91 | 13.39 | 53.54 |
Date | Reference | Amount £ |
---|---|---|
Total | 12.81 | |
29 Aug 08 | FASTENERS & FIXING | 10.90 |
29 Aug 08 | FASTENERS & FIXING | 1.91 |
Date | Reference | Amount £ |
---|---|---|
Total | 18.40 | |
7 Oct 09 | FASTENERS & FIXING | 18.40 |
Date | Reference | Amount £ |
---|---|---|
Total | 22.33 | |
23 Apr 10 | FASTENERS & FIXING | 22.33 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight