Merchant: Fountain Inn
- Search
- OpenCorporates
Year | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
2008 | 1 | 601.30 | 601.30 | 601.30 | 601.30 |
2009 | 1 | 177.00 | 177.00 | 177.00 | 177.00 |
2010 | 3 | 89.00 | 12.10 | 55.68 | 167.05 |
Totals | 5 | 601.30 | 12.10 | 189.07 | 945.35 |
Date | Reference | Amount £ |
---|---|---|
Total | 601.30 | |
31 Oct 08 | FOUNTAIN INN | 601.30 |
Date | Reference | Amount £ |
---|---|---|
Total | 177.00 | |
28 Oct 09 | FOUNTAIN INN | 177.00 |
Date | Reference | Amount £ |
---|---|---|
Total | 167.05 | |
25 Jan 10 | FOUNTAIN INN | 65.95 |
14 Jun 10 | FOUNTAIN INN | 89.00 |
7 Oct 10 | FOUNTAIN INN | 12.10 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight