Merchant: Harveys.
- Search
- OpenCorporates
Year | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
2008 | 1 | 10.74 | 10.74 | 10.74 | 10.74 |
Totals | 1 | 10.74 | 10.74 | 10.74 | 10.74 |
Year | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
2008 | 1 | 10.74 | 10.74 | 10.74 | 10.74 |
Totals | 1 | 10.74 | 10.74 | 10.74 | 10.74 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight