Merchant: Hilton Hotel

Save As CSVPDF
There were 18 payments totalling £1,650
Year Number Max £ Min £ Avg £ Total £
2008 9 164.00 1.07 60.88 547.91
2009 9 166.38 5.00 122.47 1,102.27
Totals 18 166.38 1.07 91.68 1,650.18
2008 payments
Date Reference Amount £
Total 547.91
30 May 08 HILTON HOTEL 20.66
30 May 08 HILTON HOTEL 1.07
30 May 08 HILTON HOTEL 21.73
30 May 08 HILTON HOTEL 23.68
30 May 08 HILTON HOTEL 135.32
31 Oct 08 HILTON HOTEL 28.70
31 Oct 08 HILTON HOTEL 164.00
28 Nov 08 HILTON HOTEL 22.75
28 Nov 08 HILTON HOTEL 130.00
2009 payments
Date Reference Amount £
Total 1,102.27
27 Mar 09 HILTON HOTEL 96.89
12 May 09 HILTON HOTEL 149.50
12 May 09 HILTON HOTEL 138.00
12 May 09 HILTON HOTEL 5.00
17 Jun 09 HILTON HOTEL 166.38
10 Jul 09 HILTON HOTEL 124.00
13 Jul 09 HILTON HOTEL 143.75
13 Jul 09 HILTON HOTEL 143.75
16 Sep 09 HILTON HOTEL 135.00

Comments

This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight

blog comments powered by Disqus