Merchant: Hotel Ibis
- Search
- OpenCorporates
Year | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
2008 | 14 | 337.14 | 54.06 | 187.65 | 2,627.08 |
Totals | 14 | 337.14 | 54.06 | 187.65 | 2,627.08 |
Date | Reference | Amount £ |
---|---|---|
Total | 2,627.08 | |
30 May 08 | HOTEL IBIS | 55.24 |
30 May 08 | HOTEL IBIS | 54.20 |
30 May 08 | HOTEL IBIS | 54.06 |
30 May 08 | HOTEL IBIS | 315.46 |
30 May 08 | HOTEL IBIS | 309.55 |
30 May 08 | HOTEL IBIS | 308.69 |
1 Aug 08 | HOTEL IBIS | 55.18 |
1 Aug 08 | HOTEL IBIS | 328.22 |
1 Aug 08 | HOTEL IBIS | 57.48 |
1 Aug 08 | HOTEL IBIS | 321.45 |
1 Aug 08 | HOTEL IBIS | 56.30 |
1 Aug 08 | HOTEL IBIS | 337.14 |
1 Aug 08 | HOTEL IBIS | 59.04 |
1 Aug 08 | HOTEL IBIS | 315.07 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight