Merchant: Ibis
- Search
- OpenCorporates
Year | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
2008 | 6 | 267.56 | 8.94 | 75.43 | 452.56 |
2009 | 12 | 389.30 | 23.14 | 125.56 | 1,506.75 |
2010 | 3 | 152.00 | 75.80 | 125.42 | 376.25 |
2011 | 5 | 690.10 | -15.00 | 262.35 | 1,311.75 |
Totals | 26 | 690.10 | -15.00 | 140.28 | 3,647.31 |
Date | Reference | Amount £ |
---|---|---|
Total | 452.56 | |
30 May 08 | IBIS BIRMINGHAM NEW STREE | 8.94 |
30 May 08 | IBIS BIRMINGHAM NEW STREE | 8.94 |
30 May 08 | IBIS BIRMINGHAM NEW STREE | 51.06 |
30 May 08 | IBIS BIRMINGHAM NEW STREE | 51.06 |
30 May 08 | IBIS BRISTOL | 65.00 |
29 Aug 08 | IBIS GENT CENTRUM KAT | 267.56 |
Date | Reference | Amount £ |
---|---|---|
Total | 1,506.75 | |
20 Feb 09 | IBIS BIRMINGHAM AIRPORT | 40.95 |
20 Feb 09 | IBIS BIRMINGHAM AIRPORT | 232.25 |
20 Feb 09 | IBIS BIRMINGHAM AIRPORT | 68.70 |
20 Feb 09 | IBIS BIRMINGHAM AIRPORT | 389.30 |
20 Feb 09 | IBIS BIRMINGHAM AIRPORT | 32.40 |
20 Feb 09 | IBIS BIRMINGHAM AIRPORT | 183.60 |
27 Mar 09 | IBIS BIRMINGHAM AIRPORT | 29.00 |
27 Mar 09 | IBIS BIRMINGHAM AIRPORT | 154.21 |
27 Mar 09 | IBIS BIRMINGHAM AIRPORT | 23.14 |
18 Nov 09 | IBIS LONDON EARLS COURT | 181.25 |
18 Nov 09 | IBIS LONDON EARLS COURT | 100.00 |
9 Dec 09 | IBIS BRISTOL | 71.95 |
Date | Reference | Amount £ |
---|---|---|
Total | 376.25 | |
4 Feb 10 | IBIS BIRMINGHAM NEW STREE | 152.00 |
23 Mar 10 | IBIS COVENTRY CENTRE | 75.80 |
5 Nov 10 | IBIS PORTSMOUTH | 148.45 |
Date | Reference | Amount £ |
---|---|---|
Total | 1,311.75 | |
12 Jan 11 | IBIS LONDON EXCEL | 285.00 |
15 Jan 11 | IBIS LONDON EXCEL | 690.10 |
27 Feb 11 | IBIS BIRMINGHAM AIRPORT | 222.65 |
15 Mar 11 | IBIS BIRMINGHAM AIRPORT | 129.00 |
17 Mar 11 | IBIS BIRMINGHAM AIRPORT | -15.00 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight