Merchant: Iceland
- Search
- OpenCorporates
Year | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
2008 | 8 | 34.83 | 8.00 | 19.56 | 156.51 |
2009 | 5 | 166.00 | 5.00 | 70.25 | 351.27 |
2010 | 5 | 26.00 | 1.10 | 11.14 | 55.71 |
2011 | 3 | 33.00 | 6.00 | 16.00 | 48.00 |
Totals | 21 | 166.00 | 1.10 | 29.12 | 611.49 |
Date | Reference | Amount £ |
---|---|---|
Total | 156.51 | |
27 Jun 08 | ICELAND 993 | 19.60 |
27 Jun 08 | ICELAND | 27.00 |
27 Jun 08 | ICELAND | 10.00 |
27 Jun 08 | ICELAND | 17.50 |
27 Jun 08 | ICELAND 993 | 20.29 |
1 Aug 08 | ICELAND 993 | 34.83 |
1 Aug 08 | ICELAND 993 | 19.29 |
3 Oct 08 | ICELAND 993 | 8.00 |
Date | Reference | Amount £ |
---|---|---|
Total | 351.27 | |
2 Jan 09 | ICELAND | 24.00 |
27 Mar 09 | ICELAND | 61.88 |
27 Mar 09 | ICELAND | 94.39 |
5 Aug 09 | ICELAND | 166.00 |
5 Oct 09 | ICELAND | 5.00 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight