Merchant: Idml
- Search
- OpenCorporates
Year | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
2008 | 35 | 144.85 | 1.57 | 26.93 | 942.56 |
2009 | 38 | 248.00 | 2.47 | 48.64 | 1,848.42 |
2010 | 36 | 286.44 | 4.64 | 75.27 | 2,709.58 |
2011 | 6 | 63.17 | 11.58 | 29.30 | 175.78 |
Totals | 115 | 286.44 | 1.57 | 49.36 | 5,676.34 |
Date | Reference | Amount £ |
---|---|---|
Total | 942.56 | |
2 May 08 | IDML | 22.30 |
2 May 08 | IDML | 3.91 |
2 May 08 | IDML | 8.95 |
2 May 08 | IDML | 1.57 |
30 May 08 | IDML | 4.55 |
30 May 08 | IDML | 25.99 |
30 May 08 | IDML | 22.50 |
30 May 08 | IDML | 3.94 |
27 Jun 08 | IDML | 34.40 |
27 Jun 08 | IDML | 6.02 |
27 Jun 08 | IDML | 14.00 |
27 Jun 08 | IDML | 2.45 |
27 Jun 08 | IDML | 13.08 |
27 Jun 08 | IDML | 74.75 |
27 Jun 08 | IDML | 9.75 |
27 Jun 08 | IDML | 1.71 |
27 Jun 08 | IDML | 25.35 |
27 Jun 08 | IDML | 144.85 |
1 Aug 08 | IDML | 7.18 |
1 Aug 08 | IDML | 41.00 |
29 Aug 08 | IDML | 12.08 |
29 Aug 08 | IDML | 69.00 |
29 Aug 08 | IDML | 7.68 |
29 Aug 08 | IDML | 43.90 |
31 Oct 08 | IDML | 10.96 |
31 Oct 08 | IDML | 62.60 |
31 Oct 08 | IDML | 106.16 |
31 Oct 08 | IDML | 18.58 |
28 Nov 08 | IDML | 1.57 |
28 Nov 08 | IDML | 8.95 |
28 Nov 08 | IDML | 20.45 |
28 Nov 08 | IDML | 5.10 |
28 Nov 08 | IDML | 29.15 |
28 Nov 08 | IDML | 11.65 |
28 Nov 08 | IDML | 66.48 |
Date | Reference | Amount £ |
---|---|---|
Total | 1,848.42 | |
2 Jan 09 | IDML | 30.60 |
2 Jan 09 | IDML | 4.59 |
30 Jan 09 | IDML | 23.10 |
30 Jan 09 | IDML | 3.46 |
30 Jan 09 | IDML | 125.00 |
30 Jan 09 | IDML | 18.76 |
30 Jan 09 | IDML | 28.96 |
30 Jan 09 | IDML | 2.47 |
20 Feb 09 | IDML | 88.09 |
20 Feb 09 | IDML | 13.21 |
20 Feb 09 | IDML | 248.00 |
20 Feb 09 | IDML | 37.21 |
27 Mar 09 | IDML | 40.70 |
27 Mar 09 | IDML | 6.10 |
5 May 09 | IDML | 198.85 |
7 May 09 | IDML | 9.08 |
20 May 09 | IDML | 4.20 |
3 Jun 09 | IDML | 24.21 |
18 Jun 09 | IDML | 16.79 |
19 Jun 09 | IDML | 12.50 |
20 Jun 09 | IDML | 28.58 |
23 Jun 09 | IDML | 41.17 |
30 Jun 09 | IDML | 25.78 |
14 Aug 09 | IDML | 19.03 |
17 Aug 09 | IDML | 21.28 |
19 Aug 09 | IDML | 84.84 |
28 Aug 09 | IDML | 87.75 |
11 Sep 09 | IDML | 63.24 |
24 Sep 09 | IDML | 80.59 |
1 Oct 09 | IDML | 13.57 |
3 Nov 09 | IDML | 39.05 |
6 Nov 09 | IDML | 47.51 |
17 Nov 09 | IDML | 9.32 |
18 Nov 09 | IDML | 32.50 |
23 Nov 09 | IDML | 24.21 |
3 Dec 09 | IDML | 85.46 |
22 Dec 09 | IDML | 54.46 |
24 Dec 09 | IDML | 154.20 |
Date | Reference | Amount £ |
---|---|---|
Total | 2,709.58 | |
4 Jan 10 | IDML | 152.98 |
18 Jan 10 | IDML | 24.73 |
19 Feb 10 | IDML | 92.13 |
16 Mar 10 | IDML | 38.19 |
23 Mar 10 | IDML | 119.26 |
26 Mar 10 | IDML | 78.02 |
26 Mar 10 | IDML | 14.69 |
26 Mar 10 | IDML | 78.02 |
26 Mar 10 | IDML | 14.69 |
16 Apr 10 | IDML | 102.62 |
16 Apr 10 | IDML | 102.62 |
5 May 10 | IDML | 195.54 |
18 May 10 | IDML | 37.54 |
7 Jun 10 | IDML | 58.69 |
18 Jun 10 | IDML | 49.07 |
21 Jun 10 | IDML | 73.86 |
22 Jun 10 | IDML | 15.22 |
30 Jun 10 | IDML | 39.60 |
12 Jul 10 | IDML | 82.88 |
22 Jul 10 | IDML | 20.39 |
23 Jul 10 | IDML | 23.28 |
9 Aug 10 | IDML | 22.21 |
10 Aug 10 | IDML | 131.02 |
19 Aug 10 | IDML | 274.48 |
20 Aug 10 | IDML | 62.90 |
31 Aug 10 | IDML | 45.33 |
9 Sep 10 | IDML | 148.77 |
15 Sep 10 | IDML | 286.44 |
21 Sep 10 | IDML | 39.83 |
1 Oct 10 | IDML | 42.07 |
1 Oct 10 | IDML | 17.98 |
26 Oct 10 | IDML | 56.22 |
23 Nov 10 | IDML | 15.22 |
23 Nov 10 | IDML | 4.64 |
1 Dec 10 | IDML | 58.63 |
9 Dec 10 | IDML | 89.82 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight