Merchant: Livewire Electric
- Search
- OpenCorporates
Year | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
2008 | 3 | 810.00 | 14.00 | 321.92 | 965.75 |
2009 | 5 | 54.00 | 7.97 | 24.29 | 121.46 |
2010 | 5 | 55.00 | 9.00 | 23.00 | 114.98 |
Totals | 13 | 810.00 | 7.97 | 92.48 | 1,202.19 |
Date | Reference | Amount £ |
---|---|---|
Total | 965.75 | |
2 May 08 | LIVEWIRE ELECTRIC | 810.00 |
2 May 08 | LIVEWIRE ELECTRIC | 141.75 |
29 Aug 08 | THE LIVEWIRE ELECT | 14.00 |
Date | Reference | Amount £ |
---|---|---|
Total | 121.46 | |
1 May 09 | LIVEWIRE ELECTRIC | 27.00 |
19 May 09 | THE LIVEWIRE ELECT | 17.50 |
29 Jun 09 | THE LIVEWIRE ELECT | 7.97 |
16 Jul 09 | THE LIVEWIRE ELECT | 14.99 |
7 Aug 09 | THE LIVEWIRE ELECT | 54.00 |
Date | Reference | Amount £ |
---|---|---|
Total | 114.98 | |
7 Jan 10 | LIVEWIRE ELECTRIC | 55.00 |
10 Feb 10 | THE LIVEWIRE ELECT | 21.00 |
28 May 10 | THE LIVEWIRE ELECT | 14.99 |
21 Jun 10 | THE LIVEWIRE ELECT | 9.00 |
29 Jun 10 | THE LIVEWIRE ELECT | 14.99 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight