Merchant: Ma Healthcare
- Search
- OpenCorporates
Year | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
2008 | 2 | 1,000.00 | 175.00 | 587.50 | 1,175.00 |
2009 | 2 | 450.00 | 450.00 | 450.00 | 900.00 |
2010 | 2 | 587.50 | 587.50 | 587.50 | 1,175.00 |
Totals | 6 | 1,000.00 | 175.00 | 541.67 | 3,250.00 |
Date | Reference | Amount £ |
---|---|---|
Total | 1,175.00 | |
30 May 08 | MA HEALTHCARE | 175.00 |
30 May 08 | MA HEALTHCARE | 1,000.00 |
Date | Reference | Amount £ |
---|---|---|
Total | 900.00 | |
28 May 09 | MA HEALTHCARE | 450.00 |
28 May 09 | MA HEALTHCARE | 450.00 |
Date | Reference | Amount £ |
---|---|---|
Total | 1,175.00 | |
6 Jan 10 | MA HEALTHCARE | 587.50 |
7 Jan 10 | MA HEALTHCARE | 587.50 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight