Merchant: Mcdonalds
- Search
- OpenCorporates
Year | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
2009 | 3 | 31.29 | 16.65 | 26.22 | 78.67 |
2010 | 7 | 10.58 | 5.89 | 8.12 | 56.84 |
Totals | 10 | 31.29 | 5.89 | 13.55 | 135.51 |
Date | Reference | Amount £ |
---|---|---|
Total | 78.67 | |
20 Feb 09 | MCDONALDS REST | 16.65 |
20 May 09 | MCDONALDS REST | 30.73 |
15 Sep 09 | MCDONALDS REST | 31.29 |
Date | Reference | Amount £ |
---|---|---|
Total | 56.84 | |
13 Mar 10 | MCDONALDS REST | 10.25 |
23 Jun 10 | MCDONALDS | 10.58 |
24 Jun 10 | MCDONALDS | 10.58 |
14 Sep 10 | MCDONALDS REST | 6.48 |
14 Sep 10 | MCDONALDS REST | 6.68 |
26 Oct 10 | MCDONALDS REST | 6.38 |
18 Nov 10 | MCDONALDS REST | 5.89 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight