Merchant: Moles Seeds (Uk) Ltd
- Search
- OpenCorporates
Year | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
2009 | 1 | 92.87 | 92.87 | 92.87 | 92.87 |
2010 | 3 | 43.77 | 29.53 | 34.28 | 102.83 |
2011 | 1 | 33.77 | 33.77 | 33.77 | 33.77 |
Totals | 5 | 92.87 | 29.53 | 45.89 | 229.47 |
Date | Reference | Amount £ |
---|---|---|
Total | 92.87 | |
30 Nov 09 | MOLES SEEDS (UK) LTD | 92.87 |
Date | Reference | Amount £ |
---|---|---|
Total | 102.83 | |
8 Apr 10 | MOLES SEEDS (UK) LTD | 29.53 |
8 Apr 10 | MOLES SEEDS (UK) LTD | 29.53 |
16 Sep 10 | MOLES SEEDS (UK) LTD | 43.77 |
Date | Reference | Amount £ |
---|---|---|
Total | 33.77 | |
2 Mar 11 | MOLES SEEDS (UK) LTD | 33.77 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight