Merchant: Nec Birmingham
- Search
- OpenCorporates
Year | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
2009 | 4 | 7.22 | 0.44 | 2.91 | 11.65 |
2011 | 2 | 8.15 | 5.95 | 7.05 | 14.10 |
Totals | 6 | 8.15 | 0.44 | 4.29 | 25.75 |
Date | Reference | Amount £ |
---|---|---|
Total | 11.65 | |
27 Mar 09 | NEC-BIRMINGHAM | 1.08 |
27 Mar 09 | NEC-BIRMINGHAM | 7.22 |
27 Mar 09 | NEC-BIRMINGHAM | 0.44 |
27 Mar 09 | NEC-BIRMINGHAM | 2.91 |
Date | Reference | Amount £ |
---|---|---|
Total | 14.10 | |
26 Feb 11 | NEC-BIRMINGHAM | 5.95 |
27 Feb 11 | NEC-BIRMINGHAM | 8.15 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight