Merchant: Orange (A/Pm/01)
- Search
- OpenCorporates
Year | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
2009 | 2 | 120.73 | 23.87 | 72.30 | 144.60 |
2011 | 2 | 13.98 | 4.79 | 9.39 | 18.77 |
Totals | 4 | 120.73 | 4.79 | 40.84 | 163.37 |
Date | Reference | Amount £ |
---|---|---|
Total | 144.60 | |
29 Apr 09 | ORANGE (A/PM/01) | 23.87 |
18 Nov 09 | ORANGE (A/PM/01) | 120.73 |
Date | Reference | Amount £ |
---|---|---|
Total | 18.77 | |
5 Jan 11 | ORANGE (A/PM/01) | 13.98 |
24 Mar 11 | ORANGE (A/PM/01) | 4.79 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight