Merchant: Pan Stores
- Search
- OpenCorporates
Year | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
2009 | 6 | 18.94 | 2.09 | 8.07 | 48.40 |
2010 | 4 | 22.00 | 7.27 | 14.26 | 57.04 |
2011 | 1 | 14.78 | 14.78 | 14.78 | 14.78 |
Totals | 11 | 22.00 | 2.09 | 10.93 | 120.22 |
Date | Reference | Amount £ |
---|---|---|
Total | 48.40 | |
17 Jun 09 | PAN STORES | 7.66 |
12 Jul 09 | PAN STORES | 5.85 |
22 Aug 09 | PAN STORES | 6.99 |
14 Oct 09 | PAN STORES | 2.09 |
17 Nov 09 | PAN STORES | 18.94 |
27 Nov 09 | PAN STORES | 6.87 |
Date | Reference | Amount £ |
---|---|---|
Total | 57.04 | |
26 Jan 10 | PAN STORES | 18.91 |
16 Aug 10 | PAN STORES | 8.86 |
23 Sep 10 | PAN STORES | 7.27 |
15 Oct 10 | PAN STORES | 22.00 |
Date | Reference | Amount £ |
---|---|---|
Total | 14.78 | |
21 Mar 11 | PAN STORES | 14.78 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight