Merchant: Physical Company Ltd
- Search
- OpenCorporates
Year | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
2008 | 2 | 59.80 | 10.47 | 35.14 | 70.27 |
2009 | 3 | 122.20 | 18.33 | 77.45 | 232.36 |
2010 | 3 | 126.67 | 44.59 | 84.46 | 253.39 |
2011 | 2 | 18.39 | 14.34 | 16.37 | 32.73 |
Totals | 10 | 126.67 | 10.47 | 58.88 | 588.75 |
Date | Reference | Amount £ |
---|---|---|
Total | 70.27 | |
27 Jun 08 | PHYSICAL COMPANY LTD | 59.80 |
27 Jun 08 | PHYSICAL COMPANY LTD | 10.47 |
Date | Reference | Amount £ |
---|---|---|
Total | 232.36 | |
20 Feb 09 | PHYSICAL COMPANY LTD | 122.20 |
20 Feb 09 | PHYSICAL COMPANY LTD | 18.33 |
4 Sep 09 | PHYSICAL COMPANY LTD | 91.83 |
Date | Reference | Amount £ |
---|---|---|
Total | 253.39 | |
12 Feb 10 | PHYSICAL COMPANY LTD | 44.59 |
19 May 10 | PHYSICAL COMPANY LTD | 82.13 |
23 Jun 10 | PHYSICAL COMPANY LTD | 126.67 |
Date | Reference | Amount £ |
---|---|---|
Total | 32.73 | |
12 Jan 11 | PHYSICAL COMPANY LTD | 18.39 |
11 Mar 11 | PHYSICAL COMPANY LTD | 14.34 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight