Merchant: Pizza Hut
- Search
- OpenCorporates
Year | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
2008 | 7 | 47.51 | 4.16 | 19.33 | 135.30 |
2009 | 1 | 22.98 | 22.98 | 22.98 | 22.98 |
2010 | 1 | 240.48 | 240.48 | 240.48 | 240.48 |
Totals | 9 | 240.48 | 4.16 | 44.31 | 398.76 |
Date | Reference | Amount £ |
---|---|---|
Total | 135.30 | |
1 Aug 08 | PIZZA HUT (227) | 23.64 |
28 Nov 08 | PIZZA HUT 445 | 23.76 |
28 Nov 08 | PIZZA HUT 445 | 23.75 |
28 Nov 08 | PIZZA HUT 445 | 4.16 |
28 Nov 08 | PIZZA HUT 445 | 4.16 |
28 Nov 08 | PIZZA HUT 445 | 47.51 |
28 Nov 08 | PIZZA HUT 445 | 8.32 |
Date | Reference | Amount £ |
---|---|---|
Total | 22.98 | |
21 Oct 09 | PIZZA HUT 445 | 22.98 |
Date | Reference | Amount £ |
---|---|---|
Total | 240.48 | |
22 Sep 10 | PIZZA HUT 445 | 240.48 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight