Merchant: Plumb Center
- Search
- OpenCorporates
Year | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
2008 | 2 | 19.72 | 3.45 | 11.59 | 23.17 |
2011 | 2 | 61.28 | 17.68 | 39.48 | 78.96 |
Totals | 4 | 61.28 | 3.45 | 25.53 | 102.13 |
Date | Reference | Amount £ |
---|---|---|
Total | 23.17 | |
1 Aug 08 | PLUMB CENTER 1594 | 3.45 |
1 Aug 08 | PLUMB CENTER 1594 | 19.72 |
Date | Reference | Amount £ |
---|---|---|
Total | 78.96 | |
5 Jan 11 | PLUMB CENTER | 61.28 |
11 Mar 11 | PLUMB CENTER | 17.68 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight