Merchant: Rics Subscriptions
- Search
- OpenCorporates
Year | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
2009 | 1 | 287.00 | 287.00 | 287.00 | 287.00 |
2010 | 6 | 441.00 | 131.00 | 323.00 | 1,938.00 |
Totals | 7 | 441.00 | 131.00 | 317.86 | 2,225.00 |
Date | Reference | Amount £ |
---|---|---|
Total | 287.00 | |
16 Dec 09 | RICS- SUBSCRIPTIONS | 287.00 |
Date | Reference | Amount £ |
---|---|---|
Total | 1,938.00 | |
9 Feb 10 | RICS-SUBSCRIPTIONS | 242.00 |
9 Feb 10 | RICS-SUBSCRIPTIONS | 242.00 |
9 Feb 10 | RICS-SUBSCRIPTIONS | 441.00 |
9 Feb 10 | RICS-SUBSCRIPTIONS | 441.00 |
9 Feb 10 | RICS-SUBSCRIPTIONS | 441.00 |
9 Feb 10 | RICS-SUBSCRIPTIONS | 131.00 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight