Merchant: Russell House Publishing
- Search
- OpenCorporates
Year | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
2009 | 4 | 149.70 | 42.90 | 101.91 | 407.65 |
2010 | 2 | 67.90 | 26.45 | 47.18 | 94.35 |
Totals | 6 | 149.70 | 26.45 | 83.67 | 502.00 |
Date | Reference | Amount £ |
---|---|---|
Total | 407.65 | |
2 Jan 09 | RUSSELL HOUSE PUBLISHING | 149.70 |
30 Jan 09 | RUSSELL HOUSE PUBLISHING | 90.80 |
27 Mar 09 | RUSSELL HOUSE PUBLISHING | 42.90 |
8 Oct 09 | RUSSELL HOUSE PUBLISHING | 124.25 |
Date | Reference | Amount £ |
---|---|---|
Total | 94.35 | |
8 Jan 10 | RUSSELL HOUSE PUBLISHING | 26.45 |
19 Feb 10 | RUSSELL HOUSE PUBLISHING | 67.90 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight