Merchant: Silverpay Services
- Search
- OpenCorporates
Year | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
2008 | 1 | 7.63 | 7.63 | 7.63 | 7.63 |
2009 | 1 | 15.40 | 15.40 | 15.40 | 15.40 |
Totals | 2 | 15.40 | 7.63 | 11.52 | 23.03 |
Date | Reference | Amount £ |
---|---|---|
Total | 7.63 | |
3 Oct 08 | SILVERPAY SERVICES | 7.63 |
Date | Reference | Amount £ |
---|---|---|
Total | 15.40 | |
12 Oct 09 | SILVERPAY SERVICES | 15.40 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight