Merchant: Sncf
- Search
- OpenCorporates
Year | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
2009 | 2 | 15.93 | 15.76 | 15.85 | 31.69 |
2010 | 8 | 445.88 | -445.88 | 0.00 | 0.00 |
Totals | 10 | 445.88 | -445.88 | 3.17 | 31.69 |
Date | Reference | Amount £ |
---|---|---|
Total | 31.69 | |
30 Jan 09 | SNCF▯▯0119586 | 15.93 |
30 Jan 09 | SNCF▯▯0132529 | 15.76 |
Date | Reference | Amount £ |
---|---|---|
Total | 0.00 | |
19 Jul 10 | SNCF TGV.COM 0500849 | 445.88 |
20 Jul 10 | SNCF 0133253 | -422.82 |
21 Jul 10 | SNCF TGV.COM 0500849 | 328.09 |
22 Jul 10 | SNCF 0133253 | -308.77 |
12 Aug 10 | SNCF 0133253 | 422.82 |
12 Aug 10 | SNCF 0133253 | 308.77 |
12 Aug 10 | SNCF TGV.COM 0500849 | -445.88 |
12 Aug 10 | SNCF TGV.COM 0500849 | -328.09 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight