Merchant: Soton Terminal 1
- Search
- OpenCorporates
Year | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
2008 | 2 | 15.00 | 8.50 | 11.75 | 23.50 |
2009 | 7 | 8.50 | 4.00 | 6.79 | 47.50 |
2010 | 1 | 6.00 | 6.00 | 6.00 | 6.00 |
Totals | 10 | 15.00 | 4.00 | 7.70 | 77.00 |
Date | Reference | Amount £ |
---|---|---|
Total | 23.50 | |
1 Aug 08 | SOTON TERMINAL 1 | 8.50 |
3 Oct 08 | SOTON TERMINAL 1 | 15.00 |
Date | Reference | Amount £ |
---|---|---|
Total | 47.50 | |
27 Mar 09 | SOTON TERMINAL 1 | 7.00 |
12 Aug 09 | SO'TON TERMINAL 1 | 4.00 |
17 Sep 09 | SO'TON TERMINAL 1 | 8.00 |
25 Sep 09 | SO'TON TERMINAL 1 | 8.50 |
14 Oct 09 | SO'TON TERMINAL 1 | 8.00 |
21 Oct 09 | SO'TON TERMINAL 1 | 8.00 |
23 Oct 09 | SO'TON TERMINAL 1 | 4.00 |
Date | Reference | Amount £ |
---|---|---|
Total | 6.00 | |
3 Jan 10 | SO'TON TERMINAL 1 | 6.00 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight