Merchant: The London Eye
- Search
- OpenCorporates
Year | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
2009 | 1 | 374.85 | 374.85 | 374.85 | 374.85 |
2011 | 2 | 75.80 | 31.50 | 53.65 | 107.30 |
Totals | 3 | 374.85 | 31.50 | 160.72 | 482.15 |
Date | Reference | Amount £ |
---|---|---|
Total | 374.85 | |
24 Jun 09 | THE LONDON EYE | 374.85 |
Date | Reference | Amount £ |
---|---|---|
Total | 107.30 | |
19 Jan 11 | THE LONDON EYE | 31.50 |
21 Mar 11 | THE LONDON EYE | 75.80 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight