Merchant: Toogood Plastics
- Search
- OpenCorporates
Year | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
2008 | 2 | 13.40 | 2.35 | 7.88 | 15.75 |
2009 | 3 | 349.62 | 119.97 | 240.20 | 720.61 |
2010 | 2 | 165.52 | 97.78 | 131.65 | 263.30 |
Totals | 7 | 349.62 | 2.35 | 142.81 | 999.66 |
Date | Reference | Amount £ |
---|---|---|
Total | 15.75 | |
27 Jun 08 | TOOGOOD PLASTICS | 13.40 |
27 Jun 08 | TOOGOOD PLASTICS | 2.35 |
Date | Reference | Amount £ |
---|---|---|
Total | 720.61 | |
11 Aug 09 | TOOGOOD PLASTICS | 119.97 |
26 Aug 09 | TOOGOOD PLASTICS | 349.62 |
5 Nov 09 | TOOGOOD PLASTICS | 251.02 |
Date | Reference | Amount £ |
---|---|---|
Total | 263.30 | |
22 Feb 10 | TOOGOOD PLASTICS | 97.78 |
16 Mar 10 | TOOGOOD PLASTICS | 165.52 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight