Merchant: Woods Trade Supplies
- Search
- OpenCorporates
Year | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
2009 | 5 | 61.42 | 0.92 | 16.50 | 82.48 |
2010 | 2 | 10.86 | 7.97 | 9.42 | 18.83 |
Totals | 7 | 61.42 | 0.92 | 14.47 | 101.31 |
Date | Reference | Amount £ |
---|---|---|
Total | 82.48 | |
20 Feb 09 | WOODS TRADE SUPPLIES | 0.92 |
20 Feb 09 | WOODS TRADE SUPPLIES | 6.16 |
27 Mar 09 | WOODS TRADE SUPPLIES | 61.42 |
27 Mar 09 | WOODS TRADE SUPPLIES | 9.26 |
26 Jun 09 | WOODS TRADE SUPPLIES | 4.72 |
Date | Reference | Amount £ |
---|---|---|
Total | 18.83 | |
22 Jun 10 | WOODS TRADE SUPPLIES | 10.86 |
1 Sep 10 | WOODS TRADE SUPPLIES | 7.97 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight