Service Area: Business Information Team
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 5 | 28,383.04 | -31,281.17 | -419.71 | -2,098.55 |
Q2 2010-11 | 5 | 6,444.77 | -1,800.00 | 1,588.95 | 7,944.77 |
Q3 2010-11 | 4 | 15,640.58 | -815.00 | 4,120.77 | 16,483.08 |
Totals | 14 | 28,383.04 | -31,281.17 | 1,594.95 | 22,329.30 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | -2,098.55 | |||
15 Apr 10 | 5000072261 | Comp Software Licenc | Esri (Uk) Ltd | -15,465.00 |
21 Apr 10 | 5000073391 | Comp Software Licenc | Ordnance Survey | -31,281.17 |
22 Apr 10 | 5000073588 | Comp Software Licenc | Ordnance Survey | 15,640.58 |
10 May 10 | 5000077013 | Comp Software Licenc | Esri (Uk) Ltd | 28,383.04 |
16 Jun 10 | 5000084834 | Professional Service | Spss (Uk) Ltd | 624.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 7,944.77 | |||
5 Aug 10 | 5000094462 | Professional Service | Experian Ltd | 6,444.77 |
24 Aug 10 | 5000097642 | Professional Service | Idox Software Ltd | 1,800.00 |
6 Sep 10 | 5000099505 | Professional Service | Idox Software Ltd | 900.00 |
6 Sep 10 | 5000099504 | Professional Service | Idox Software Ltd | -1,800.00 |
30 Sep 10 | 5000104179 | Professional Service | Greater London Authority | 600.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 16,483.08 | |||
25 Oct 10 | 5000108747 | Professional Service | Idox Software Ltd | 900.00 |
26 Oct 10 | 5000109067 | Professional Service | Ordnance Survey | 15,640.58 |
28 Oct 10 | 5000109437 | Comp Software Licenc | Dotted Eyes Ltd | -815.00 |
3 Dec 10 | 5000115497 | Comp Software Licenc | Geowise Limited | 757.50 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight