Service Area: Camhs Grant
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 2 | 11,199.16 | 8,705.94 | 9,952.55 | 19,905.10 |
Q2 2010-11 | 3 | 11,464.00 | -11,464.00 | 3,821.07 | 11,463.20 |
Q2 2011-12 | 1 | 0.00 | -11,463.20 | -11,463.20 | -11,463.20 |
Q3 2011-12 | 2 | 22,000.00 | 8,000.00 | 15,000.00 | 30,000.00 |
Totals | 8 | 22,000.00 | -11,464.00 | 6,238.14 | 49,905.10 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 19,905.10 | |||
9 Apr 10 | 5000071316 | Pay To Health Auth | Iw Nhs Primary Care Trust | 11,199.16 |
26 Apr 10 | 5000074450 | Pay To Health Auth | Iw Nhs Primary Care Trust | 8,705.94 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 11,463.20 | |||
7 Jul 10 | 5000088887 | Pay To Health Auth | Iw Nhs Primary Care Trust | 11,464.00 |
30 Sep 10 | 5000104143 | Pay To Health Auth | Iw Nhs Primary Care Trust | -11,464.00 |
30 Sep 10 | 5000104145 | Pay To Health Auth | Iw Nhs Primary Care Trust | 11,463.20 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | -11,463.20 | |||
14 Sep 11 | 5000158657 | Pay To Health Auth | Iw Nhs Primary Care Trust | -11,463.20 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 30,000.00 | |||
7 Nov 11 | 5000165227 | Pay To Health Auth | Iw Nhs Primary Care Trust | 8,000.00 |
7 Nov 11 | 5000165227 | Pay To Health Auth | Iw Nhs Primary Care Trust | 22,000.00 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight