Service Area: Chances 4 Change
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 4 | 2,000.00 | 1,000.00 | 1,750.00 | 7,000.00 |
Q2 2010-11 | 2 | 2,000.00 | 2,000.00 | 2,000.00 | 4,000.00 |
Q3 2010-11 | 2 | 2,000.00 | 2,000.00 | 2,000.00 | 4,000.00 |
Q4 2010-11 | 4 | 4,000.00 | 1,000.00 | 2,750.00 | 11,000.00 |
Q2 2011-12 | 3 | 4,000.00 | -4,000.00 | -1,333.33 | -4,000.00 |
Totals | 15 | 4,000.00 | -4,000.00 | 1,466.67 | 22,000.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 7,000.00 | |||
26 Apr 10 | 5000074500 | Grants To Ext Bodies | Iw Nhs Primary Care Trust | 2,000.00 |
26 Apr 10 | 5000074498 | Grants To Ext Bodies | Rural Community Council | 2,000.00 |
28 Apr 10 | 5000075225 | Grants To Ext Bodies | Isle Of Wight College | 1,000.00 |
30 Jun 10 | 5000087422 | Grants To Ext Bodies | Rural Community Council | 2,000.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 4,000.00 | |||
21 Jul 10 | 5000091521 | Grants To Ext Bodies | Iw Nhs Primary Care Trust | 2,000.00 |
21 Jul 10 | 5000091520 | Grants To Ext Bodies | Rural Community Council | 2,000.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 4,000.00 | |||
4 Oct 10 | 5000104705 | Grants To Ext Bodies | Rural Community Council | 2,000.00 |
20 Oct 10 | 5000108019 | Grants To Ext Bodies | Iw Nhs Primary Care Trust | 2,000.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 11,000.00 | |||
4 Jan 11 | 5000119259 | Grants To Ext Bodies | Iw Nhs Primary Care Trust | 4,000.00 |
13 Jan 11 | 5000121366 | Grants To Ext Bodies | Rural Community Council | 2,000.00 |
1 Feb 11 | 5000124436 | Grants To Ext Bodies | Isle Of Wight Nhs | 4,000.00 |
18 Mar 11 | 1900316795 | Grants To Ext Bodies | Bembridge Parish Council | 1,000.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | -4,000.00 | |||
1 Aug 11 | 1900376495 | Grants To Ext Bodies | Iw Nhs Primary Care Trust | 4,000.00 |
1 Aug 11 | 1700044106 | Grants To Ext Bodies | Iw Nhs Primary Care Trust | -4,000.00 |
1 Aug 11 | 1700044107 | Grants To Ext Bodies | Iw Nhs Primary Care Trust | -4,000.00 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight