Service Area: County Hall Central Mail Room
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 14 | 7,500.00 | 516.39 | 3,904.24 | 54,659.34 |
Q2 2010-11 | 17 | 7,500.00 | -3,843.84 | 3,190.01 | 54,230.15 |
Q3 2010-11 | 13 | 7,500.00 | 732.16 | 4,370.05 | 56,810.64 |
Q4 2010-11 | 13 | 7,500.00 | 800.00 | 3,481.22 | 45,255.80 |
Q1 2011-12 | 11 | 7,500.00 | 1,736.37 | 4,803.98 | 52,843.75 |
Q2 2011-12 | 11 | 7,500.00 | 537.03 | 4,283.34 | 47,116.73 |
Q3 2011-12 | 13 | 7,500.00 | 578.79 | 3,062.83 | 39,816.83 |
Q4 2011-12 | 8 | 4,786.95 | 964.65 | 2,839.41 | 22,715.26 |
Totals | 100 | 7,500.00 | -3,843.84 | 3,734.49 | 373,448.50 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 54,659.34 | |||
15 Apr 10 | 1900164860 | Postage | Dd Post Office Franking | 7,500.00 |
19 Apr 10 | 5000073003 | Courier Costs | Mountjoy Ltd [Sb] | 3,393.88 |
19 Apr 10 | 5000073003 | Courier Costs | Mountjoy Ltd [Sb] | 4,746.51 |
30 Apr 10 | 1900171254 | Postage | Dd Post Office Franking | 7,500.00 |
14 May 10 | 1900177009 | Postage | Dd Post Office Franking | 7,500.00 |
17 May 10 | 5000078351 | Courier Costs | Mountjoy Ltd [Sb] | 3,092.80 |
17 May 10 | 5000078351 | Courier Costs | Mountjoy Ltd [Sb] | 2,379.08 |
17 May 10 | 5000078351 | Courier Costs | Mountjoy Ltd [Sb] | 1,647.36 |
26 May 10 | 5000080535 | Postage | Neopost Ltd | 611.92 |
26 May 10 | 5000080535 | Postage | Neopost Ltd | 1,223.92 |
10 Jun 10 | 5000083377 | Courier Costs | Mountjoy Ltd [Sb] | 4,109.32 |
10 Jun 10 | 5000083377 | Courier Costs | Mountjoy Ltd [Sb] | 2,938.16 |
10 Jun 10 | 1900189921 | Postage | Dd Post Office Franking | 7,500.00 |
10 Jun 10 | 5000083538 | Postage | Neopost Ltd | 516.39 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 56,810.64 | |||
4 Oct 10 | 1900238703 | Postage | Dd Post Office Franking | 7,500.00 |
6 Oct 10 | 5000105151 | Courier Costs | Mountjoy Ltd [Sb] | 3,893.04 |
6 Oct 10 | 5000105151 | Courier Costs | Mountjoy Ltd [Sb] | 3,402.08 |
6 Oct 10 | 5000105151 | Courier Costs | Mountjoy Ltd [Sb] | 732.16 |
26 Oct 10 | 1900252366 | Postage | Dd Post Office Franking | 7,500.00 |
4 Nov 10 | 5000110690 | Courier Costs | Mountjoy Ltd [Sb] | 915.20 |
4 Nov 10 | 5000110690 | Courier Costs | Mountjoy Ltd [Sb] | 3,247.44 |
4 Nov 10 | 5000110690 | Courier Costs | Mountjoy Ltd [Sb] | 3,460.48 |
16 Nov 10 | 1900259679 | Postage | Dd Post Office Franking | 7,500.00 |
3 Dec 10 | 5000115512 | Courier Costs | Mountjoy Ltd [Sb] | 4,758.16 |
3 Dec 10 | 5000115512 | Courier Costs | Mountjoy Ltd [Sb] | 3,402.08 |
10 Dec 10 | 5000116620 | Professional Subs | Dx Network Services Ltd | 3,000.00 |
14 Dec 10 | 1900272946 | Postage | Dd Post Office Franking | 7,500.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 45,255.80 | |||
7 Jan 11 | 5000120156 | Courier Costs | Mountjoy Ltd [Sb] | 2,474.24 |
7 Jan 11 | 5000120156 | Courier Costs | Mountjoy Ltd [Sb] | 2,379.08 |
7 Jan 11 | 5000120156 | Courier Costs | Mountjoy Ltd [Sb] | 915.20 |
21 Jan 11 | 1900290427 | Postage | Dd Post Office Franking | 7,500.00 |
3 Feb 11 | 5000125041 | Courier Costs | Mountjoy Ltd [Sb] | 3,092.80 |
3 Feb 11 | 5000125041 | Courier Costs | Mountjoy Ltd [Sb] | 4,325.60 |
18 Feb 11 | 1900303650 | Postage | Dd Post Office Franking | 7,500.00 |
1 Mar 11 | 5000129646 | Courier Costs | Mountjoy Ltd [Sb] | 915.20 |
1 Mar 11 | 5000129646 | Courier Costs | Mountjoy Ltd [Sb] | 3,092.80 |
1 Mar 11 | 5000129646 | Courier Costs | Mountjoy Ltd [Sb] | 3,244.20 |
7 Mar 11 | 5000130592 | Stationery | Neopost Ltd | 1,516.68 |
10 Mar 11 | 1900311151 | Postage | Dd Post Office Franking | 7,500.00 |
15 Mar 11 | 5000131877 | Security Of Building | Multilink Access Control Sy... | 800.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 52,843.75 | |||
5 Apr 11 | 5000135662 | Courier Costs | Mountjoy Ltd [Sb] | 3,556.72 |
5 Apr 11 | 5000135662 | Courier Costs | Mountjoy Ltd [Sb] | 4,974.44 |
6 Apr 11 | 1900324889 | Postage | Dd Post Office Franking | 7,500.00 |
27 Apr 11 | 1900336925 | Postage | Dd Post Office Franking | 7,500.00 |
2 Jun 11 | 1900351233 | Postage | Dd Post Office Franking | 7,500.00 |
8 Jun 11 | 5000144714 | Courier Costs | Mountjoy Ltd [Sb] | 1,736.37 |
8 Jun 11 | 5000144714 | Courier Costs | Mountjoy Ltd [Sb] | 2,051.55 |
8 Jun 11 | 5000144714 | Courier Costs | Mountjoy Ltd [Sb] | 2,933.82 |
8 Jun 11 | 5000144718 | Courier Costs | Mountjoy Ltd [Sb] | 3,259.80 |
8 Jun 11 | 5000144718 | Courier Costs | Mountjoy Ltd [Sb] | 4,331.05 |
24 Jun 11 | 1900363156 | Postage | Dd Post Office Franking | 7,500.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 47,116.73 | |||
4 Jul 11 | 5000148150 | Courier Costs | Mountjoy Ltd [Sb] | 578.79 |
4 Jul 11 | 5000148150 | Courier Costs | Mountjoy Ltd [Sb] | 3,585.78 |
4 Jul 11 | 5000148150 | Courier Costs | Mountjoy Ltd [Sb] | 4,331.05 |
28 Jul 11 | 1900376408 | Postage | Dd Post Office Franking | 7,500.00 |
1 Aug 11 | 5000152474 | Maint Of Op Equip | Neopost Ltd | 537.03 |
8 Aug 11 | 5000153167 | Courier Costs | Mountjoy Ltd [Sb] | 4,331.05 |
8 Aug 11 | 5000153167 | Courier Costs | Mountjoy Ltd [Sb] | 3,422.79 |
5 Sep 11 | 1900394472 | Postage | Dd Post Office Franking | 7,500.00 |
23 Sep 11 | 5000160108 | Courier Costs | Mountjoy Ltd [Sb] | 4,244.46 |
23 Sep 11 | 5000160108 | Courier Costs | Mountjoy Ltd [Sb] | 3,585.78 |
30 Sep 11 | 1900406301 | Postage | Dd Post Office Franking | 7,500.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 39,816.83 | |||
3 Oct 11 | 5000161039 | Courier Costs | Mountjoy Ltd [Sb] | 1,136.77 |
5 Oct 11 | 5000161329 | Courier Costs | Mountjoy Ltd [Sb] | 1,474.32 |
5 Oct 11 | 5000161328 | Courier Costs | Mountjoy Ltd [Sb] | 625.20 |
5 Oct 11 | 5000161332 | Courier Costs | Mountjoy Ltd [Sb] | 721.00 |
5 Oct 11 | 5000161509 | Courier Costs | Mountjoy Ltd [Sb] | 630.88 |
5 Oct 11 | 5000161490 | Courier Costs | Mountjoy Ltd [Sb] | 3,585.78 |
5 Oct 11 | 5000161490 | Courier Costs | Mountjoy Ltd [Sb] | 578.79 |
5 Oct 11 | 5000161490 | Courier Costs | Mountjoy Ltd [Sb] | 4,331.05 |
27 Oct 11 | 1900418888 | Postage | Dd Post Office Franking | 7,500.00 |
22 Nov 11 | 1900431528 | Postage | Dd Post Office Franking | 7,500.00 |
7 Dec 11 | 5000170454 | Professional Subs | Dx Network Services Ltd | 3,010.00 |
14 Dec 11 | 5000172069 | Stationery | Neopost Ltd | 1,223.04 |
19 Dec 11 | 1900444337 | Postage | Dd Post Office Franking | 7,500.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 22,715.26 | |||
5 Jan 12 | 5000173915 | Courier Costs | Mountjoy Ltd [Sb] | 964.65 |
5 Jan 12 | 5000173915 | Courier Costs | Mountjoy Ltd [Sb] | 2,770.83 |
5 Jan 12 | 5000173915 | Courier Costs | Mountjoy Ltd [Sb] | 2,735.40 |
9 Feb 12 | 5000179196 | Courier Costs | Mountjoy Ltd [Sb] | 4,786.95 |
9 Feb 12 | 5000179196 | Courier Costs | Mountjoy Ltd [Sb] | 3,422.79 |
6 Mar 12 | 5000183282 | Courier Costs | Mountjoy Ltd [Sb] | 3,422.79 |
6 Mar 12 | 5000183282 | Courier Costs | Mountjoy Ltd [Sb] | 3,647.20 |
6 Mar 12 | 5000183282 | Courier Costs | Mountjoy Ltd [Sb] | 964.65 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight