Service Area: Crematorium
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 14 | 9,572.20 | -974.00 | 1,772.89 | 24,820.49 |
Q2 2010-11 | 15 | 7,745.40 | 510.00 | 1,493.80 | 22,406.98 |
Q3 2010-11 | 9 | 7,160.40 | 516.00 | 1,914.62 | 17,231.56 |
Q4 2010-11 | 20 | 8,377.20 | -974.00 | 1,511.37 | 30,227.36 |
Q1 2011-12 | 9 | 9,453.60 | 516.00 | 2,241.95 | 20,177.56 |
Q2 2011-12 | 12 | 6,949.80 | 620.00 | 1,730.50 | 20,765.98 |
Q3 2011-12 | 18 | 36,519.75 | 520.00 | 5,165.39 | 92,977.03 |
Q4 2011-12 | 6 | 3,125.12 | 598.34 | 2,188.20 | 13,129.21 |
Totals | 103 | 36,519.75 | -974.00 | 2,346.95 | 241,736.17 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 24,820.49 | |||
13 Apr 10 | 1900159791 | Professional Service | Redacted Personal Data | 720.00 |
13 Apr 10 | 1900159789 | Professional Service | Redacted Personal Data | 576.00 |
13 Apr 10 | 1900159792 | Professional Service | Redacted Personal Data | 696.00 |
21 Apr 10 | 1900165167 | Electricity | Edf Energy 1 Ltd | 814.12 |
26 Apr 10 | 1900165657 | Gas | Kent County Council | 3,578.21 |
29 Apr 10 | 5000075420 | Maint Of Op Equip | J G Shelton & Co. Ltd | 9,572.20 |
11 May 10 | 5000077451 | General Materials | F G Marshall Ltd | 933.83 |
13 May 10 | 5000077983 | Operational Equipmen | The Columbaria Company | 974.00 |
7 Jun 10 | 1900184790 | Electricity | Edf Energy 1 Ltd | 587.27 |
7 Jun 10 | 5000082365 | Prop Svs Bldg Mtce | Technical Services Team Ltd | 1,335.15 |
9 Jun 10 | 1900185049 | Gas | Kent County Council | 2,515.81 |
10 Jun 10 | 5000083409 | Operational Equipmen | The Columbaria Company | -974.00 |
22 Jun 10 | 1900190851 | Professional Service | Redacted Personal Data | 612.00 |
29 Jun 10 | 1900196617 | Gas | Kent County Council | 2,879.90 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 17,231.56 | |||
7 Oct 10 | 5000105384 | Grounds Maintenance | R Hunt Ltd | 1,057.23 |
12 Oct 10 | 5000106217 | Maint Of Op Equip | J G Shelton & Co. Ltd | 7,160.40 |
26 Oct 10 | 1900246810 | Professional Service | Redacted Personal Data | 516.00 |
28 Oct 10 | 1900251443 | Gas | Kent County Council | 2,633.71 |
1 Nov 10 | 1900252302 | Electricity | Edf Energy 1 Ltd | 755.67 |
18 Nov 10 | 1900259993 | Professional Service | Redacted Personal Data | 636.00 |
29 Nov 10 | 5000114813 | Operational Equipmen | F G Marshall Ltd | 1,247.07 |
6 Dec 10 | 1900266348 | Gas | Kent County Council | 2,541.48 |
9 Dec 10 | 1900271701 | Professional Service | Redacted Personal Data | 684.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 20,177.56 | |||
7 Apr 11 | 1900324866 | Professional Service | Redacted Personal Data | 516.00 |
7 Apr 11 | 1900324849 | Professional Service | Redacted Personal Data | 552.00 |
15 Apr 11 | 5000137463 | Operational Equipmen | Lushington Garden Buildings... | 831.68 |
19 Apr 11 | 5000137752 | Maint Of Op Equip | J G Shelton & Co. Ltd | 9,453.60 |
11 May 11 | 5000140668 | Operational Equipmen | F G Marshall Ltd | 535.00 |
17 May 11 | 5000141678 | Operational Equipmen | F G Marshall Ltd | 609.18 |
25 May 11 | 1900347734 | Gas | Kent County Council | 2,004.36 |
25 May 11 | 1900345203 | Gas | Kent County Council | 3,308.91 |
28 Jun 11 | 1900363360 | Gas | Kent County Council | 2,366.83 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 20,765.98 | |||
19 Jul 11 | 1900369943 | Professional Service | Redacted Personal Data | 640.00 |
19 Jul 11 | 1900369928 | Professional Service | Redacted Personal Data | 660.00 |
20 Jul 11 | 5000151240 | General Materials | Ashdown Supplies | 1,562.56 |
26 Jul 11 | 1900375892 | Gas | Kent County Council | 2,782.55 |
29 Jul 11 | 5000152279 | Maint Of Op Equip | J G Shelton & Co. Ltd | 6,949.80 |
9 Aug 11 | 1900381535 | Professional Service | Redacted Personal Data | 620.00 |
24 Aug 11 | 5000155957 | Maint Of Op Equip | J G Shelton & Co. Ltd | 2,800.25 |
9 Sep 11 | 1900394291 | Professional Service | Redacted Personal Data | 980.00 |
13 Sep 11 | 1900394584 | Professional Service | Redacted Personal Data | 980.00 |
13 Sep 11 | 1900394542 | Professional Service | Redacted Personal Data | 780.00 |
20 Sep 11 | 5000159537 | Operational Equipmen | F G Marshall Ltd | 968.50 |
20 Sep 11 | 5000159537 | Operational Equipmen | F G Marshall Ltd | 1,042.32 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 13,129.21 | |||
10 Jan 12 | 5000174924 | Maintenance Of Operational ... | J G Shelton & Co. Ltd | 2,800.25 |
20 Jan 12 | 5000176562 | General Materials | Ashdown Supplies | 3,125.12 |
24 Feb 12 | 5000182214 | Maintenance Of Operational ... | J G Shelton & Co. Ltd | 2,800.25 |
24 Feb 12 | 5000182239 | Sundry Office Expenses | Ricoh Uk Limited | 598.34 |
27 Feb 12 | 5000182346 | Operational Equipment | The Columbaria Company | 1,005.00 |
15 Mar 12 | 5000185661 | Maintenance Of Operational ... | J G Shelton & Co. Ltd | 2,800.25 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight