Service Area: Dat Team Adult Treatment
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 6 | 18,180.00 | 1,136.00 | 4,765.50 | 28,593.00 |
Q2 2010-11 | 9 | 69,574.00 | -9,368.00 | 16,377.42 | 147,396.75 |
Q3 2010-11 | 4 | 60,390.75 | 11,098.00 | 45,548.63 | 182,194.50 |
Q4 2010-11 | 15 | 25,214.00 | -2,400.00 | 5,223.08 | 78,346.26 |
Q1 2011-12 | 14 | 72,565.00 | -1,481.38 | 10,947.59 | 153,266.32 |
Q2 2011-12 | 18 | 159,886.75 | -159,886.75 | 1,148.17 | 20,666.98 |
Q3 2011-12 | 18 | 60,390.75 | -1,860.00 | 8,367.36 | 150,612.50 |
Q4 2011-12 | 6 | 60,390.75 | -1,441.94 | 24,140.26 | 144,841.56 |
Totals | 90 | 159,886.75 | -159,886.75 | 10,065.75 | 905,917.87 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 28,593.00 | |||
8 Apr 10 | 5000071097 | Operational Equipmen | Iw Pharmacy Development Group | 18,180.00 |
13 Apr 10 | 5000071786 | Professional Service | Exchange Supplies Ltd | 2,880.00 |
16 Apr 10 | 5000072599 | Chgs From Ind Provs | Phoenix Futures | 2,324.00 |
16 Apr 10 | 5000072598 | Chgs From Ind Provs | Phoenix Futures | 2,573.00 |
2 Jun 10 | 5000081600 | Chgs From Ind Provs | Southampton City Pct | 1,136.00 |
3 Jun 10 | 5000081936 | Operational Equipmen | Boots The Chemist Ltd | 1,500.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 147,396.75 | |||
29 Jul 10 | 5000093410 | Operational Equipmen | Iw Nhs Primary Care Trust | 9,368.00 |
18 Aug 10 | 5000096540 | Operational Equipmen | Exchange Supplies Ltd | 1,500.00 |
25 Aug 10 | 5000097778 | Professional Service | Cranstoun Drug Services | 60,390.75 |
25 Aug 10 | 5000097854 | Operational Equipmen | Iw Nhs Primary Care Trust | -9,368.00 |
25 Aug 10 | 5000097933 | Operational Equipmen | Iw Nhs Primary Care Trust | 17,814.50 |
2 Sep 10 | 5000099222 | Operational Equipmen | Iw Pharmacy Development Group | 1,564.00 |
7 Sep 10 | 5105611839 | Operational Equipmen | Iw Nhs Primary Care Trust | -8,446.50 |
7 Sep 10 | 5000099894 | Pay To Health Auth | Iw Nhs Primary Care Trust | 69,574.00 |
21 Sep 10 | 5000102543 | Operational Equipmen | Pinnacle Health Partnership | 5,000.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 182,194.50 | |||
21 Oct 10 | 5000108117 | Professional Service | Cranstoun Drug Services | 60,390.75 |
2 Nov 10 | 5000110232 | Operational Equipmen | Iw Pharmacy Development Group | 11,098.00 |
4 Nov 10 | 5000110798 | Pay To Health Auth | Iw Nhs Primary Care Trust[Sb] | 50,315.00 |
16 Dec 10 | 5000117846 | Professional Service | Cranstoun Drug Services | 60,390.75 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 144,841.56 | |||
18 Jan 12 | 5000176101 | Professional Services | Cranstoun Drug Services | 60,390.75 |
17 Feb 12 | 5000181076 | Charges From Independent Pr... | Obelisk Training | -1,441.94 |
28 Feb 12 | 5000182484 | Grants To External Bodies | Obelisk Training | 502.00 |
19 Mar 12 | 5000186111 | Operational Equipment | Iw Nhs Primary Care Trust | 20,128.00 |
22 Mar 12 | 5000186784 | Operational Equipment | Iw Nhs Primary Care Trust | 4,872.00 |
22 Mar 12 | 5000186795 | Professional Services | Cranstoun Drug Services | 60,390.75 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight