Service Area: Dementia Day/Other Care
Period | Number | Max £ | Min £ | Avg £ | Total £ |
---|---|---|---|---|---|
Q1 2010-11 | 2 | 513.10 | 508.34 | 510.72 | 1,021.44 |
Q2 2010-11 | 1 | 1,141.60 | 1,141.60 | 1,141.60 | 1,141.60 |
Q3 2010-11 | 2 | 736.60 | 508.00 | 622.30 | 1,244.60 |
Q4 2010-11 | 1 | 521.00 | 521.00 | 521.00 | 521.00 |
Q1 2011-12 | 4 | 658.46 | 576.93 | 616.85 | 2,467.40 |
Totals | 10 | 1,141.60 | 508.00 | 639.60 | 6,396.04 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 1,021.44 | |||
10 May 10 | 5000077190 | Chgs From Ind Provs | Scio Healthcare Ltd [Sb] | 508.34 |
8 Jun 10 | 5000082639 | Chgs From Ind Provs | Island Healthcare Ltd [Sb] | 513.10 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 1,141.60 | |||
7 Jul 10 | 5000088894 | Chgs From Ind Provs | Carewatch (Southampton Nf[Sb] | 1,141.60 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 1,244.60 | |||
16 Dec 10 | 5000117694 | Chgs From Ind Provs | Autumn House [Sb] | 736.60 |
16 Dec 10 | 5000117690 | Chgs From Ind Provs | Autumn House [Sb] | 508.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 521.00 | |||
15 Mar 11 | 5000131677 | Chgs From Ind Provs | Island Healthcare Ltd [Sb] | 521.00 |
Date | Transaction | Expense Type | Supplier | Amount £ |
---|---|---|---|---|
Total | 2,467.40 | |||
3 May 11 | 5000139206 | Chgs From Ind Provs | Scio Healthcare Ltd [Sb] | 643.20 |
17 May 11 | 5000141503 | Chgs From Ind Provs | Island Healthcare Ltd [Sb] | 658.46 |
24 May 11 | 5000142858 | Chgs From Ind Provs | Island Healthcare Ltd [Sb] | 576.93 |
21 Jun 11 | 5000146688 | Chgs From Ind Provs | Island Healthcare Ltd [Sb] | 588.81 |
Comments
This is an independent website. While the Isle of Wight Council might not see your comments here or reply to them, they may also appear on Isle of Wight News site OnTheWight